KSWV Playlist
810AM
What it playsLast 7 days
- Classic Hits 46%
- Rock 10%
- Country 9%
- Classic Rock 6%
- Adult Contemporary 6%
- Other 23%
Last logged · on air
Gettin' You Home (The Black Dress Song)Chris Young
live stream
What song just played on KSWV?
FullDial has been listening for 58 days and has logged 3,315 songs from 1,242 artists.
What KSWV plays
Mostly Classic Hits, with Rock and Country.
- Classic Hits 46%
- Rock 10%
- Country 9%
- Classic Rock 6%
- Adult Contemporary 6%
- Other 23%
Recently played on KSWV
| Time (MST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Chris Young | Gettin' You Home (The Black Dress Song) | |
| Glen Campbell | Galveston | |
| Alan Jackson | Someday | |
| Toby Keith | Wish I Didn't Know Now | |
| George Strait | The Big One | |
| Duran Duran | Hungry Like The Wolf | |
| Don Henley | The Heart Of The Matter | |
| Gloria Gaynor | I Will Survive | |
| Queen | Crazy Little Thing Called Love | |
| Deniece Williams | Let's Hear It for the Boy | |
| Robert Palmer | Bad Case Of Loving You (Doctor, Doctor) | |
| Billy Joel | The Longest Time | |
| Van Morrison | Brown Eyed Girl | |
| Chicago | Saturday In The Park | |
| The Weather Girls | It's Raining Men | |
| Toto | Hold the Line | |
| The Edgar Winter Group | Free Ride | |
| 38 Special | Rockin' Into the Night | |
| HALL_&_OATES | MANEATER | |
| The Cars | Shake It Up | |
| Rupert Holmes | Escape (The Pina Colada Song) | |
| Men Without Hats | The Safety Dance | |
| REO Speedwagon | Time For Me To Fly | |
| The Steve Miller Band | Abracadabra | |
| The Trammps | Disco Inferno | |
| Tom Petty | I Won't Back Down | |
| The Bangles | Walk Like an Egyptian | |
| John Mellencamp | Pink Houses | |
| MICHAEL JACKSON | THE WAY YOU MAKE ME FEEL - RADIO | |
| Bryan Adams | Heaven | |
| Kenny Loggins | I'm Alright | |
| James Taylor | How Sweet It Is (To Be Loved By You) | |
| Ben E. King | Stand By Me | |
| HUEY LEWIS_&_THE_NEWS | HEART AND SOUL | |
| INXS | What You Need | |
| TOTO | AFRICA - SHORT - RADIO | |
| Tina Turner | What's Love Got to Do | |
| Creedence Clearwater Revival | Have You Ever Seen the Rain? | |
| Bachman-Turner Overdrive | Takin' Care Of Business | |
| Luther Vandross | Never Too Much | |
Most played on KSWV this week
Song
- Dedicated To The One I Love The Shirelles 7
- Lonely Teardrops Jackie Wilson 6
- Puppy Love Paul Anka 6
- Emotion Samantha Sang 6
- Surfin' U.S.A. The Beach Boys 6
Artist
- The Beatles 40
- Elvis Presley 38
- The Beach Boys 32
- Bee Gees 24
- Stevie Wonder 23
- PAT BOONE 21
- Elton John 20
- Frank Sinatra 19
About KSWV
KSWV is a radio station broadcasting on 810 AM from Santa Fe, New Mexico. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.