KSJE Playlist
90.9FM
What it playsLast 7 days
- Jazz & Blues 38%
- Classical 33%
- Classic Hits 5%
- Rock 4%
- Other 20%
Last logged · on air
Falling RainSonny Boy
live stream
What song just played on KSJE?
FullDial has been listening for 58 days and has logged 6,611 songs from 6,090 artists.
What KSJE plays
Mostly Jazz & Blues, with Classical and Classic Hits.
- Jazz & Blues 38%
- Classical 33%
- Classic Hits 5%
- Rock 4%
- Other 20%
Recently played on KSJE
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Sonny Boy | Falling Rain | |
| Grinder Man Blues | Memphis Slim - The Bluebird Recordings 1940 - 1941 | |
| John Lee Hooker | I Ain't Got Nobody | |
| Lil' Son Jackson | Rockin' And Rollin' | |
| Otis Rush | I'm Satisfied | |
| Savannah Churchill | Is It Too Late | |
| Groove Holmes | Blues All Day Long | |
| John Coltrane | You Are Too Beautiful | |
| Sarah Vaughan | Why Can't I | |
| The Johnny Shines Band | Trouble Is All I See | |
| Johnny Young | Prison Bound | |
| Fred McDowell | Jesus Is On The Main Line | |
| J.B. Hutto & The Hawks | Mistake in Life | |
| Johnny Shines | Hoo Doo Snake Doctor's Blues | |
| Robert Nighthawk | Big Road Blues | |
| Floyd Jones | Playhouse Blues | |
| Otis Spann | What's On Your Worried Mind? | |
| Mama Yancey | Monkey Woman Blues | |
| Cripple Clarence Lofton with Red Nelson | Streamline Train | |
| Big Joe Williams | Cottage Grove | |
| Mahalia Jackson | Move On Up A Little Higher, Pts 1&2 | |
| Daniel Prayed Three Times A Day | Rev. E.D. Campbell - Rev. E.D. Campbell - Rev. Isaiah Shelton - Rev. C.F. Thornton | |
| I'm Busy and You Can't Come In | Sylvester Weaver - Top 43 Classics - The Very Best of Sylvester Weaver | |
| Guitar Rag | Okeh 8109 - Sylvester Weaver - Weaver's Blues | |
| Clara Smith | I Want A Two-Fisted Double Jointed Man | |
| What Makes You Act Like That? | Clara Smith - Top 103 Classics - The Very Best of Clara Smith | |
| Lonnie Johnson | You Had Too Much | |
| Jackie Davis | Thou Swell (Remastered) | |
| Nappy Brown | Land I Love | |
| Little | Little | |
| The Spot (1949) | Buddy Tate - Complete Jazz Series 1945 - 1950 | |
| Meade "lux" Lewis | Whistlin' Blues | |
| Meade "lux" Lewis | Cow Cow Blues | |
| Bye Bye Alibi Baby | The Delta Rhythm Boys - Top 80 Classics - The Very Best of The Delta Rhythm Boys | |
| Jesse Price | That's the Way She Feels | |
| Jesse Price | Frettin' for Some Pettin' | |
| Today I Sing the Blues | Helen Humes - Today I Sing the Blues (1944 - 1955) | |
| Mad About You | Helen Humes - Today I Sing the Blues (1944 - 1955) | |
| Jumpin' on Sugar Hill | Helen Humes - Today I Sing the Blues (1944 - 1955) | |
| Jimmy Rushing | Somebody'S Spoiling These Women (09-23-52) | |
Most played on KSJE this week
Song
- Good Dreams Sim Redmond Band 5
- Classic Tony Bones The Producer 4
- Messages Bjørn Lynne 4
- My Dream Of Night Kostas Hiras 4
- Revelation Stephen Evans,Catia Salvadori 4
Artist
- The Rolling Stones 8
- Kostas Papadopoulos 7
- The Tallis Scholars 6
- Aaron Copland 6
- Vincent Herring 5
- Inon Barnatan 5
- Guildhall Strings, Robert Salter 5
- Sim Redmond Band 5
About KSJE
KSJE is a radio station broadcasting on 90.9 FM from Farmington, New Mexico. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.