KRNR Playlist
92.7FM
Last logged · on air
That's Music To Me-Craig Campbell-8005
Stream unavailable right now
What song just played on KRNR?
FullDial has been listening for 58 days and has logged 4,785 songs from 20 artists.
Recently played on KRNR
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| That's Music To Me-Craig Campbell-8005 | ||
| Don't It Make You Wanna Dance-Rusty Wier-4717 | ||
| Sunrise-Chet Atkins-4706 | ||
| I Can Hear the Angels Singing-The Del McCoury Band-4337 | ||
Fri, Nov 13 | ||
| Good Time-Alan Jackson-9955 | ||
| The Rock Song-Max Stalling-7240 | ||
| Don't Lie To Me-Adam Steffey-5973 | ||
| What Do I Know-Jim Stringer & The AM Band-10147 | ||
| Love For The Land-Andy Falco-8071 | ||
| Too Old To Play Cowboy-Chris LeDoux-10906 | ||
| Lonesome Life-Anthony Wilson-10630 | ||
| The Cowboy Rides Away-George Strait-7727 | ||
| Rockin' Of The Cradle-Rodney Atkins-4810 | ||
| You Win Again-Jerry Lee Lewis-8289 | ||
| Dont Let The Make Up Fool You-The Baker Girls-6634 | ||
| Set It Down-Joe Honea-7850 | ||
| Cheatin' On Your Baby-Carolyn Martin-4943 | ||
| The Fifth Set-Travis County Pickn'-4205 | ||
| Sugarfoot Rag-Asleep At The Wheel-6782 | ||
| On Earth As It Is In Texas-Deryl Dodd-5989 | ||
| There's Something About A Lady-Landon Dodd-6607 | ||
| I've Had Enough-Roger Wallace-7438 | ||
| Move-Paul Glasse-4603 | ||
| If You've Got The Money-George Jones-10957 | ||
| Jewel Of The South-Rodney Crowell-10035 | ||
| A Tall Cornstalk-Lou Reid & Carolina-6271 | ||
| Texas Nights-Big John Mills-11083 | ||
| Perfect Love-Ronnie Bowman-10305 | ||
| Honeymoon Feeling-Roy Clark-9888 | ||
| Kentucky Jelly-Brad Paisley-6288 | ||
| Cup Of Shine-Allen Brown-5101 | ||
| I've Enjoyed As Much Of This As I Can Stand-Jody Nix-7869 | ||
| It's a Sin To Tell a Lie-The Quebe Sisters-10737 | ||
| Cryin' Loud-Porter Wagoner-10991 | ||
| Deep in the Heart of Texas-Bob Wills-10482 | ||
| Smokin' Section-Brent and Randy Mason-6573 | ||
| Goin' Home-Benny Berry-8305 | ||
| Nothing Can Hurt You-Ricky Skaggs-6125 | ||
| The Old Man and His Horn-Gene Watson-6716 | ||
| American Soldier-Toby Keith-6814 | ||
Most played on KRNR this week
Artist
- Me-Leslie Satcher-10392 1
- My Bed-Sunny Sweeney-8208 1
- My Lonesome-Mike Siler-8363 1
- Tennessee Rag 1
- Texas Gales 1
- The Number-George Jones-10933 1
- The Number-Ray Price-8299 1
- Up In Indiana 1
About KRNR
KRNR is a radio station broadcasting on 92.7 FM from Goldthwaite, Texas. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.