50's Science Fiction KOTR Playlist
STREAM
Last logged
X-1 - 063 - The Last Martian56-08-07
live stream
What song just played on 50's Science Fiction KOTR?
FullDial has been listening for 58 days and has logged 226 songs from 125 artists.
Recently played on 50's Science Fiction KOTR
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| 56-08-07 | X-1 - 063 - The Last Martian | |
| Exploring Tomorrow | Desert Object aka Nago | |
| 57-01-02 | X-1 - 082 - The Moon is Green | |
| 2000 Plus | The Temple of the Pharaohs | |
| xmn1-1955-11-23-026 | Zero Hour | |
| Exploring_Tomorrow.19xx.xx.xx_Time_Traveler_(aka_Meddlers_Dr | ||
| 56-07-24 | X-1 The Stars are the Styx | |
| MartianChronicles | ||
| 57-01-09 | X-1 - 083 - Saucer Of Loneliness | |
| 2000 Plus | The Green Thing | |
| 56-02-08 | X-1 - 037 - C-CHUTE | |
| 55-10-06 | X-1 - 020 - FIRST CONTACT | |
Fri, Nov 13 | ||
| 55-07-07 | X-1 - 008 - THE GREEN HILLS OF EARTH | |
| Exploring Tomorrow | Vincent Deem 1997 (The Man From The Past) | |
| 56-09-26 | X-1 - 068 - The Map Makers | |
| 55-09-15 | X-1 - 018 - THE CASTAWAYS | |
| 55-09-01 | X-1 - 016 - SHANGHAIED | |
| xmn1-1957-08-08-106 | The Scapegoat | |
| 55-12-21 | X-1 - 030 - MARIONETTES INC | |
| 55-05-08 | X-1 550508 Mars is Heaven | |
| 56-11-28 | X-1 - 077 - The Castaways (remake) | |
| Exploring Tomorrow | First Men on the Moon aka The Moon is New | |
| 2000 Plus | The Giant Walks | |
| X Minus One 098 | Man's Best Friend | |
| 56-05-01 | X-1 - 049 - SEALEGS | |
| Dimension X | TheVitalFactor | |
| 57-02-06 | X-1 - 087 - Venus Is A Man's World | |
| 2000 Plus | The Brooklyn Brain | |
| Exploring Tomorrow | Made In Avack aka Fair Fight | |
| Beyond Tomorrow 50.04.05-01 Requeim (s) | ||
| 55-05-29 | X-1 550529 The Man in the Moon | |
| BBC Radio | Orbit One-Zero | |
| xmn1-1957-06-20-099 | Inside Story | |
| Exploring Tomorrow | Country Boy | |
| Dimension X | AndTheMoonStillBeAsBright | |
| XM570320 | Protection | |
| 2000 Plus | The Insect | |
| 55-11-03 | X-1 - 023 - HELLO TOMORROW | |
| Exploring Tomorrow 57-12-11 0001 Convict-No Opening No Cl | ||
| 57-07-11 | X-1 - 102 - Early Model | |
Most played on 50's Science Fiction KOTR this week
Song
- Orbit One-Zero BBC Radio 12
- Alone (AFRS #39) 2000 Plus 3
- The Insect 2000 Plus 3
- The Temple of the Pharaohs 2000 Plus 3
- X-1 550508 Mars is Heaven 55-05-08 3
Artist
- Dimension X 54
- Exploring Tomorrow 41
- 2000 Plus 35
- BBC Radio 12
- X Minus One 4
- DimensionX 4
- xmn1-1957-08-08-106 3
- xmn1-1957-06-20-099 3
About 50's Science Fiction KOTR
50's Science Fiction KOTR is a radio station broadcasting. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.