KOST 103.5 Playlist
103.5FM
What it playsLast 7 days
- Classic Hits 27%
- Pop 23%
- Adult Contemporary 12%
- Rock 10%
- Classic Rock 6%
- Other 21%
Last played
All I Want for Christmas Is YouMariah Carey
live stream
What song just played on KOST 103.5?
FullDial has been listening for 60 days and has logged 457 songs from 289 artists.
What KOST 103.5 plays
Mostly Classic Hits, with Pop and Adult Contemporary.
- Classic Hits 27%
- Pop 23%
- Adult Contemporary 12%
- Rock 10%
- Classic Rock 6%
- Other 21%
Recently played on KOST 103.5
| Time (PST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Mariah Carey | All I Want for Christmas Is You | |
| Elvis Presley | Here Comes Santa Claus (Right Down Santa Claus Lane) | |
| Sam Smith | Have Yourself A Merry Little Christmas | |
| The Ronettes | Sleigh Ride | |
| Michael Bublé | The Christmas Song (Chestnuts Roasting on an Open Fire) | |
| Amy Grant | Winter Wonderland | |
| Bing Crosby | Frosty The Snowman | |
| Aaron Neville | Please Come Home For Christmas | |
| Perry Como | (There's No Place Like) Home for the Holidays | |
| LeAnn Rimes | Rockin' Around The Christmas Tree | |
| Johnny Mathis | It's Beginning to Look Like Christmas | |
| Wham! | Last Christmas | |
| The Ray Conniff Singers | Rudolph, the Red-Nosed Reindeer | |
| Andy Williams | It's the Most Wonderful Time of the Year | |
| Colbie Caillat | Winter Wonderland | |
| Michael Bublé | Christmas (Baby Please Come Home) | |
| Elvis Presley | Silver Bells | |
| Amy Grant | Sleigh Ride | |
| Bing Crosby | It's Beginning To Look A Lot Like Christmas | |
| Kenny G | We Wish You a Merry Christmas | |
| Gene Autry | Up On the House Top | |
| Harry Connick, Jr. | Rudolph the Red-Nosed Reindeer | |
| Percy Faith & His Orchestra | Deck the Hall with Boughs of Holly | |
| Jimmy Durante | Frosty The Snowman | |
| Darlene Love & Ronnie Spector | Rockin' Around The Christmas Tree | |
| Brenda Lee | Jingle Bell Rock | |
| Mannheim Steamroller | Carol of the Bells | |
| Kelly Clarkson | Underneath the Tree | |
| The Jackson 5 | I Saw Mommy Kissing Santa Claus | |
| Andy Williams | Sleigh Ride | |
| Wilson Phillips | Santa Claus Is Coming To Town | |
| Gene Autry | Frosty the Snowman | |
| Jessica Simpson & Rosie O'Donnell | Rockin' Around the Christmas Tree | |
| Harry Connick, Jr. | This Christmas | |
| Frank Sinatra & The Ken Lane Singers | Jingle Bells | |
| Taylor Swift | Last Christmas | |
| Bobby Helms | Jingle Bell Rock | |
| Justin Bieber | Mistletoe | |
| Burl Ives feat. Videocraft Chorus | Rudolph The Red-Nosed Reindeer | |
| Air Supply | Sleigh Ride | |
From the station's published play log, refreshed every few hours.
Most played on KOST 103.5 this week
Song
- Ordinary Alex Warren 32
- Beautiful Things Benson Boone 31
- Die With A Smile Lady Gaga & Bruno Mars 29
- Lose Control Teddy Swims 24
- Whenever, Wherever Shakira 15
Artist
- Michael Jackson 69
- Madonna 69
- Alex Warren 32
- Benson Boone 31
- Lady Gaga & Bruno Mars 29
- Cyndi Lauper 25
- Teddy Swims 24
- Mariah Carey 24
About KOST 103.5
KOST 103.5 is a radio station broadcasting on 103.5 FM from Los Angeles, California. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in PST.