kmfm Playlist
106.0FM
What it playsLast 7 days
- Pop 44%
- Adult Contemporary 12%
- Electronic 12%
- Rock 8%
- Classic Hits 6%
- Other 17%
Last logged · on air
DiorMk ft. Chrystal
live stream
What song just played on kmfm?
FullDial has been listening for 59 days and has logged 2,200 songs from 1,826 artists.
What kmfm plays
Mostly Pop, with Adult Contemporary and Electronic.
- Pop 44%
- Adult Contemporary 12%
- Electronic 12%
- Rock 8%
- Classic Hits 6%
- Other 17%
Recently played on kmfm
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Mk ft. Chrystal | Dior | |
| Gala | Freed From Desire | |
| Joel Corry ft. Mnek | Head & Heart | |
| Culture Beat | Mr Vain | |
| Calvin Harris ft. Dua Lipa | One Kiss | |
| Ewan Mcvicar | Tell Me Something Good | |
| Sonny Fodera ft. Jazzy ft. D.o.d | Somedays | |
| Alex Party | Don't Give Me Your Life | |
| Loud Luxury ft. Brando | Body | |
| Planet Funk | Chase The Sun | |
| Second City | I Wanna Feel | |
| Prospa ft. Cloonee | Free Your Mind | |
| Daft Punk | One More Time | |
| Beyonce ft. Shakira ft. Freemasons | Beautiful Liar (Freemasons Mix) | |
| Mylo | In My Arms | |
| Milky ft. Mall Grab | Just The Way You Are | |
| Eric Prydz | Pjanoo | |
| D.o.d ft. Carla Monroe | Still Sleepless | |
| Baby D | Let Me Be Your Fantasy | |
| Kent's Biggest Hits | ||
| Calvin Harris ft. Clementine Douglas | Blessings | |
| Joel Corry | Shine | |
| Paul Johnson | Get Get Down | |
| David Guetta ft. Akon | Sexy Chick | |
| Lf System | Afraid To Feel | |
| Avicii ft. Aloe Blacc | Wake Me Up | |
| Inner City | Big Fun | |
| Jax Jones ft. Raye | You Don't Know Me | |
| Corona | Baby Baby | |
| Anotr ft. 54 Ultra | Talk To You | |
| Kent's Biggest Hits | ||
| Flo Rida | Good Feeling | |
| Calvin Harris ft. Jazzy | Satisfy | |
| Ultra Nate | Free | |
| Alok ft. Ella Eyre ft. Kenny Dope ft. Never Dull | Deep Down | |
| Sigma | Nobody To Love | |
| Kent's Biggest Hits | ||
| Dave Lee | Make A Move On Me | |
| Todd Terry ft. Martha Wash ft. Jocelyn Brown | Keep On Jumpin' | |
| Duke Dumont | I Got You | |
Most played on kmfm this week
Song
- Movin' To The Sun' Hugel ft. Imael Angel ft. Ultra Nate 26
- Babydoll Jamie Miller 24
- Boston Stella Lefty 24
- Hate That I Made You Love Me Ariana Grande 24
- Mi Chico Dj Goja ft. Jason Derulo ft. Melody 24
Artist
- Sombr 46
- Taylor Swift 42
- Ariana Grande 33
- Alex Warren 33
- Ed Sheeran 27
- The Script 27
- Hugel ft. Imael Angel ft. Ultra Nate 26
- Bruno Mars 25
About kmfm
kmfm is a radio station broadcasting on 106.0 FM from Canterbury, Kent. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.
106.0 FM from Rough Common. Contains Ofcom data.