KLPW 1220 AM Playlist
1220AM
What it playsLast 7 days
- Classic Rock 29%
- Classic Hits 22%
- Rock 22%
- Adult Contemporary 6%
- Alternative 5%
- Other 14%
Last logged
Paint It, BlackThe Rolling Stones
live stream
What song just played on KLPW 1220 AM?
FullDial has been listening for 59 days and has logged 1,971 songs from 539 artists.
What KLPW 1220 AM plays
Mostly Classic Rock, with Classic Hits and Rock.
- Classic Rock 29%
- Classic Hits 22%
- Rock 22%
- Adult Contemporary 6%
- Alternative 5%
- Other 14%
Recently played on KLPW 1220 AM
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Rolling Stones | Paint It, Black | |
| Led Zeppelin | Down by the Seaside | |
| Elton John | Daniel | |
| George Harrison | Behind That Locked Door | |
| Tesla | Signs | |
| Van Halen | So This Is Love? | |
| Steely Dan | Rikki Don't Lose That Number | |
| STEVE MILLER BAND | ROCK IT | |
| Stealers Wheel | Stuck in the Middle With You | |
| Starship | We Built This City | |
| Billy Joel | Say Goodbye to Hollywood | |
| Glenn Frey | Smuggler's Blues | |
| Heart | These Dreams | |
| Jethro Tull | Thick as a Brick | |
| America | Three Roses | |
| Semisonic | Closing Time | |
| OZARK MOUNTAIN DAREDEVILS | YOU MADE IT RIGHT | |
| Scorpions | No One Like You | |
| The Doors | Peace Frog | |
| CLARENCE CLEMONS & JACKSON BROWNE | YOU'RE A FRIEND OF MINE | |
| Roy Orbison | Oh, Pretty Woman | |
| Rush | Fly By Night | |
| The Rolling Stones | Doo Doo Doo Doo Doo (Heartbreaker) | |
| U2 | Bad | |
| Eric Clapton | Wonderful Tonight | |
| Pink Floyd | Wish You Were Here | |
| ROD STEWART | TONIGHT'S THE NIGHT (GONNA BE ALRIGHT) - LONG | |
| Guns N' Roses | Welcome To The Jungle | |
| REO Speedwagon | Take It On The Run | |
| Bruce Springsteen | Streets Of Philadelphia | |
| WHO | GOIN' MOBILE | |
| The Guess Who | Share the Land | |
| Red Hot Chili Peppers | Under the Bridge | |
| Rainbow | Since You Been Gone | |
| R.E.M. | The One I Love | |
| - | ||
| Queen | Fat Bottom Girls | |
| Led Zeppelin | The Ocean | |
| Nirvana | All Apologies | |
| Pure Prairie League | Amie | |
Most played on KLPW 1220 AM this week
Song
- Wild Horses Bishop Briggs 3
- I Want You to Want Me Cheap Trick 3
- GLITTER GOLD COURTNEY BARNS 3
- From the Beginning Emerson, Lake & Palmer 3
- Give Me Love (Give Me Peace on Earth) George Harrison 3
Artist
- Van Halen 24
- The Rolling Stones 24
- Eagles 23
- Led Zeppelin 20
- The Who 19
- Bruce Springsteen 19
- John Mellencamp 16
- Fleetwood Mac 16
About KLPW 1220 AM
KLPW 1220 AM is a radio station broadcasting on 1220 AM from Union, Missouri. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.