K103 Playlist
103.3FM
What it playsLast 7 days
- Classic Hits 49%
- Adult Contemporary 11%
- Pop 11%
- Jazz & Blues 6%
- Country 5%
- Other 17%
Last played
Winter WonderlandJohnny Mathis Percy Faith & His Orchestra
live stream
What song just played on K103?
FullDial has been listening for 60 days and has logged 763 songs from 411 artists.
What K103 plays
Mostly Classic Hits, with Adult Contemporary and Pop.
- Classic Hits 49%
- Adult Contemporary 11%
- Pop 11%
- Jazz & Blues 6%
- Country 5%
- Other 17%
Recently played on K103
| Time (PST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Johnny Mathis Percy Faith & His Orchestra | Winter Wonderland | |
| Bobby Helms | Jingle Bell Rock | |
| Trans-Siberian Orchestra | Christmas Eve / Sarajevo 12/24 | |
| Mariah Carey | Christmas (Baby Please Come Home) | |
| The Ray Conniff Singers | Frosty the Snowman | |
| Donny Hathaway | This Christmas | |
| Bing Crosby | I Wish You A Merry Christmas | |
| Taylor Swift | Santa Baby | |
| Kenny G | Silver Bells | |
| Andy Williams | Winter Wonderland | |
| Ariana Grande | Last Christmas | |
| Daryl Hall & John Oates | Jingle Bell Rock | |
| Brenda Lee | Rockin' Around The Christmas Tree | |
| David Foster | Carol Of The Bells | |
| The Jackson 5 | Santa Claus Is Coming To Town | |
| José Feliciano | Feliz Navidad | |
| Mariah Carey | All I Want for Christmas Is You | |
| The Ronettes | Sleigh Ride | |
| Amy Grant | Winter Wonderland | |
| Bing Crosby | Frosty The Snowman | |
| Aaron Neville | Please Come Home For Christmas | |
| Perry Como | (There's No Place Like) Home for the Holidays | |
| LeAnn Rimes | Rockin' Around The Christmas Tree | |
| Wham! | Last Christmas | |
| The Ray Conniff Singers | Rudolph, the Red-Nosed Reindeer | |
| John Lennon/Yoko Ono | Happy Xmas (War Is Over) | |
| Andy Williams | It's the Most Wonderful Time of the Year | |
| Colbie Caillat | Winter Wonderland | |
| The Crystals | Santa Claus Is Coming to Town | |
| Michael Bublé | Christmas (Baby Please Come Home) | |
| Elvis Presley | Silver Bells | |
| Gene Autry | Up On the House Top | |
| Harry Connick, Jr. | Rudolph the Red-Nosed Reindeer | |
| Percy Faith & His Orchestra | Deck the Hall with Boughs of Holly | |
| Jimmy Durante | Frosty The Snowman | |
| Darlene Love & Ronnie Spector | Rockin' Around The Christmas Tree | |
| Brenda Lee | Jingle Bell Rock | |
| Mannheim Steamroller | Carol of the Bells | |
| Burl Ives | Silver Bells | |
| The Jackson 5 | I Saw Mommy Kissing Santa Claus | |
From the station's published play log, refreshed every few hours.
Most played on K103 this week
Song
- Feliz Navidad José Feliciano 33
- All I Want for Christmas Is You Mariah Carey 31
- Christmas (Baby Please Come Home) Mariah Carey 29
- Rockin' Around The Christmas Tree Brenda Lee 28
- Carol Of The Bells David Foster 28
Artist
- Michael Bublé 79
- Andy Williams 78
- Mariah Carey 73
- Gene Autry 71
- Bing Crosby 70
- Amy Grant 69
- Dean Martin 56
- Brenda Lee 52
About K103
K103 is a radio station broadcasting on 103.3 FM from Beaverton, Oregon, with a signal serving the greater Portland area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in PST.