V101.1 Playlist
101.1FM
What it playsLast 7 days
- Soul & RnB 62%
- Pop 9%
- Classic Hits 8%
- Jazz & Blues 4%
- Other 16%
Last played
WeakSWV
live stream
What song just played on V101.1?
FullDial has been listening for 61 days and has logged 619 songs from 299 artists.
What V101.1 plays
Mostly Soul & RnB, with Pop and Classic Hits.
- Soul & RnB 62%
- Pop 9%
- Classic Hits 8%
- Jazz & Blues 4%
- Other 16%
Recently played on V101.1
| Time (CST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| SWV | Weak | |
| Jill Scott | Don't Play | |
| October London, Snoop Dogg, LaToiya Williams | Mulholland Drive | |
| Janet Jackson | Any Time, Any Place | |
| SZA | Snooze | |
| Zapp | Computer Love | |
| Jazmine Sullivan | Pick Up Your Feelings | |
| Tyrese | How You Gonna Act Like That | |
| Teddy Pendergrass | Love T.K.O. | |
| Victoria Monét | Reach Out | |
| Aaliyah & Tank | Come Over (feat. Tank) | |
| WizKid feat. Tems | Essence | |
| Earth, Wind & Fire | Reasons | |
| Mary J. Blige | Be Happy | |
| Michael Jackson | Man in the Mirror | |
| H-Town | Knockin' Da Boots | |
| USHER, 21 Savage, Summer Walker | Good Good | |
| Fugees | Killing Me Softly with His Song | |
| The Bar-Kays | Back Off The Wall | |
| Lucky Daye | Nowhere Fast | |
| Toni Braxton | Just Be A Man About It | |
| Tony! Toni! Toné! | Anniversary | |
| Boney James & Ledisi | I Belong To You | |
| John Legend ft. Ludacris | Tonight (Best You Ever Had) | |
| The Deele | Two Occasions (Rerecorded) | |
| Total featuring Notorious B.I.G. | Can't You See (feat. The Notorious B.I.G.) | |
| Chris Brown feat. Bryson Tiller, Usher | It Depends (The Remix) | |
| Teena Marie | Square Biz | |
| TLC | Creep | |
| Ella Mai | Boo'd Up | |
| Jill Scott feat. Anthony Hamilton | So in Love | |
| Eric Bellinger | Cry In Front Of You | |
| Magnus Ferrell | Asleep Talking | |
| K-Ci & JoJo | All My Life | |
| SZA | Snooze | |
| Luther Vandross | Wait for Love | |
| Maze feat. Frankie Beverly | Love Is The Key | |
| Mary J. Blige | Sweet Thing | |
| Johnny Kemp | Just Got Paid | |
| Monica | Before You Walk Out of My Life | |
From the station's published play log, refreshed every few hours.
Most played on V101.1 this week
Song
- Good Good USHER, 21 Savage, Summer Walker 42
- Dance With Me Bruno Mars 28
- Nowhere Fast Lucky Daye 26
- Snooze SZA 25
- Back To Your Place October London 23
Artist
- Michael Jackson 46
- USHER, 21 Savage, Summer Walker 42
- Luther Vandross 39
- Bruno Mars 34
- Chris Brown 29
- Lucky Daye 26
- Aaliyah 26
- SZA 25
About V101.1
V101.1 is a radio station broadcasting on 101.1 FM from Olive Branch, Tennessee, with a signal serving the greater Memphis area. FullDial reads the station's own published play log a few times a day and keeps a rolling week of it, so this page answers what played with the actual broadcast log. Times are shown in CST.