KHUM 104.7 & 104.3 Cutten, CA Playlist
104.7FM
What it playsLast 7 days
- Alternative 30%
- Jazz & Blues 14%
- Rock 13%
- Classic Hits 7%
- Soul & RnB 6%
- Other 29%
Last logged
I'm Already ThereDylan Chambers
live stream
What song just played on KHUM 104.7 & 104.3 Cutten, CA?
FullDial has been listening for 59 days and has logged 12,388 songs from 10,145 artists.
What KHUM 104.7 & 104.3 Cutten, CA plays
Mostly Alternative, with Jazz & Blues and Rock.
- Alternative 30%
- Jazz & Blues 14%
- Rock 13%
- Classic Hits 7%
- Soul & RnB 6%
- Other 29%
Recently played on KHUM 104.7 & 104.3 Cutten, CA
| Time (PST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Dylan Chambers | I'm Already There | |
| Los Bitchos | Hang Up (Pt 2) (feat. Adrian Quesada & Sinkane) | |
| The Roots, Tariq Trotter, Erykah Badu, Eve | You Got Me | |
| Alley Cats [4.2.26] | Track 4 | |
| The Cowtown Sound, Daniel Nickerson | The Work of Fools | |
| Elderberry Rust String Band | Angeline | |
| Widdershins | Please Don't Fall Asleep | |
| Jacki and The Jollies | Read My Mind | |
| Guy, Buddy | Feels Like Rain | |
| The Altons | When You Go (That's When You'll Know) | |
| Pigeons Playing Ping Pong | Calm Before The Storm | |
| King Krule | If Only It Was Warmth | |
| Sufjan Stevens | Should Have Known Better | |
| Sufjan Stevens | Should Have Known Better | |
| The California Honeydrops | Redwood Highway | |
| Asylum Street Spankers | Paul Revere | |
| The Murlocs | Initiative | |
| YOGOMAN BURNING BAND | Catacombs (Humbrews) | |
| Arthur & Yu | Too Many Birds | |
| Maren Morris | Hard Liquor and Soft Rock | |
| Marvin Gaye | Mercy Mercy Me (The Ecology) | |
| Van Hunt | Puddin' | |
| Val McCallum | Jason in My Dream | |
| Golden Smog | Frying Pan Eyes | |
| Golden Smog | Frying Pan Eyes | |
| Sister Sledge | We Are Family (Long Version) | |
| serpentwithfeet | Shoot Ya Shot | |
| Peter Cat Recording Co. | Portrait of A Time | |
| Antonio Carlos Jobim | Girl From Ipanema | |
| Sallie Ford and the Sound Outside | Devil | |
| Prince | Delirious | |
| Charles Bradley | You Put The Flame On It | |
| Keller Williams | High and Mighty | |
| Vulfpeck | Darwin Derby | |
| Early James | Stockholm Syndrome | |
| ROLE MODEL | High Hopes 3000 (Clean) | |
| MT Jones | One And Only | |
| Bourbon Street Blues Band | Long Hard Road | |
| Gomez | Las Vegas Dealer | |
| Emanuel Harrold, Tivon Pennicott | Brighter Day | |
Most played on KHUM 104.7 & 104.3 Cutten, CA this week
Song
- Howl Mei Semones 4
- AnnaO Ecce Shnak 3
- Any Given Speed Zuffalo 3
- Crash Melissa Weikart 3
- Everything Keeps Changin' Railroad Earth, Greensky Bluegrass, phoffman 3
Artist
- Zuffalo 25
- John Prine 8
- Melissa Weikart 7
- Babe Rainbow 6
- Mavis Staples 6
- Grateful Dead 6
- Dr. John 6
- Charley Crockett 6
About KHUM 104.7 & 104.3 Cutten, CA
KHUM 104.7 & 104.3 Cutten, CA is a radio station broadcasting on 104.7 FM from Cutten, California. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in PST.