Audio River Playlist
STREAM
What it playsLast 7 days
- Classic Hits 31%
- Rock 14%
- Classic Rock 11%
- Adult Contemporary 9%
- Pop 8%
- Other 26%
Last logged
Missin� You Like This~3.0Post Malone ft. Luke Combs
live stream
What song just played on Audio River?
FullDial has been listening for 58 days and has logged 6,702 songs from 1,795 artists.
What Audio River plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 31%
- Rock 14%
- Classic Rock 11%
- Adult Contemporary 9%
- Pop 8%
- Other 26%
Recently played on Audio River
| Time (CST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Post Malone ft. Luke Combs | Missin� You Like This~3.0 | |
| Mumford & Sons | Little Lion Man ^2009^13~4.2 | |
| Billy Crash Craddock | Rub It In~5.3 | |
| Go West | Faithful ^1992~6.7 | |
| Prince & The Revolution | Raspberry Beret~13.8 | |
| Electric Light Orchestra | Hold On Tight~3.1 | |
| Lionel Richie | Ordinary Girl~8.3 | |
| Gino Vannelli | Nightwalker^1981^67~1.9 | |
| Curl Hark & Holliday 2026 | ||
| Crescent Jewelry | ||
| Cher | The Music's No Good Without You -2002^51~9.8 | |
| Pirate Recap | ||
| Bobby Goldsboro | Summer (The First Time)~10.3 | |
| Carly Simon | The Right Thing To Do~3.0 | |
| Pacific Gas & Electric | Are Your Ready~13.2 | |
| Oleta Adams | Window of Hope~8.6 | |
| Seals & Crofts | Summer Breeze 1972^16~6.3 | |
| HRMG | Ortho | |
| Frozen Sippis2025 | ||
| Eric Carmen | Hungry Eyes~9.7 | |
| HUM053 | ||
| Association | Everything That Touches You~4.4 | |
| The 5,6,7,8's | Woo Hoo~3.9 | |
| UB40 | Red Red Wine~8.2 | |
| Bucks Fizz | What's Love Got to do With it ^2005^18~11.3 | |
| Michael McDonald | Blink of an Eye~9.8 | |
| Emeli Sand� | Breathing Underwater 2016^14~8.6 | |
| Neil Sedaka | Breaking Up Is Hard To Do~3.0 | |
| Carpenters | Yesterday Once More~7.5 | |
| Peaches & Herb | I Pledge My Love~1.5 | |
| Santana | Hold On~6.3 | |
| 07 LEGAL ID | SINCE 1819 - KHBL-LP - HANNIBAL~4 | |
| David Lee Roth | Just Like Paradise~0.0 | |
| Kool & the Gang | Get Down On It~11.1 | |
| Carly Simon | The Stuff That Dreams Are Made Of~10.8 | |
| Alice Cooper | Hello Hooray~10.3 | |
| Culture Club | Karma Chameleon ^1983 12~10.8 | |
| Asia | The Heat Goes On~1.5 | |
| PSA | 30 - AMIBA - Policy~0 | |
| Monkees | A Little Bit Me, A Little BIt You~8.9 | |
Most played on Audio River this week
Song
- Ortho HRMG 6
- SINCE 1819 - KHBL-LP - HANNIBAL~4 07 LEGAL ID 4
- Blink of an Eye~9.8 Michael McDonald 4
- Walk This Way~7.4 Aerosmith 3
- It's Ecstasy When You Lay Down Next To Me~8.2 Barry White 3
Artist
- RECORD BIN ROULETTE 41
- Elton John 29
- Bee Gees 17
- Rolling Stones 16
- Fleetwood Mac 16
- Beatles 15
- PSA 14
- Foreigner 14
About Audio River
Audio River is a radio station broadcasting from Missouri. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.