Soul Jukebox Playlist
STREAM
What it playsLast 7 days
- Soul & RnB 25%
- Classic Hits 24%
- Jazz & Blues 13%
- Rock 9%
- Pop 6%
- Other 23%
Last logged · on air
I Wanna Tell My BabyThe Precisions
live stream
What song just played on Soul Jukebox?
FullDial has been listening for 57 days and has logged 8,910 songs from 4,644 artists.
What Soul Jukebox plays
Mostly Soul & RnB, with Classic Hits and Jazz & Blues.
- Soul & RnB 25%
- Classic Hits 24%
- Jazz & Blues 13%
- Rock 9%
- Pop 6%
- Other 23%
Recently played on Soul Jukebox
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Precisions | I Wanna Tell My Baby | |
| Snoopy Dean | Your Love Won't Let Me Leave You | |
| I.A.P. Co. | The Sky's The Limit | |
| Marsha Gee | Baby, I Need You | |
| The Tribulations | Mama's Love | |
| Dee Clark | Hot Potato | |
| James Barnett | Keep On Talking | |
| Martha And The Vandellas | To Think You Would Hurt Me | |
| Minnie Riperton | Adventures In Paradise | |
| T.D.Valentine | Love Trap | |
| Four Tops | Wonderful Baby | |
| Edd Henry | Your Replacement Is Here | |
| The Kevin Fingier Collective Feat. Jo Ann Hamilton | Only For Me | |
| The Exciters | Reaching For The Best | |
| The Marvells | This Can't Go On | |
| Lee Williams And The Symbols | I Love You More | |
| The Whatnauts | Hurry Up And Wait | |
| Tee Fletcher | Would You Do It For Me | |
| The Four Tops | When She Was My Girl | |
| Anita Baker | Will You Be Mine | |
| Embracers | Latin Blood | |
| Regina Sherard | A Woman's Work (Is Never Done) | |
| The Valtairs | Strangers Way | |
| Linda Jones | I Can't Stand It | |
| Wilson Pickett | Let Me Be Your Boy | |
| Timothy Wilson | Say It Again (Say I Love You) | |
| The Tymes | View From My Window | |
| The Exciters | Reaching For The Best | |
| Jimmy Ruffin | That's You Girl | |
| The Appointments | I Saw You There | |
| Willie Williams | The Baa-Baa Song | |
| Mike James Kirkland | What Have We Done | |
| The Platters | Don’T Hear, Speak, See No Evil | |
| Johnny Thunder | More, More, More, Love, Love, Love | |
| Odds And Ends | Foot Track | |
| Arthur Alexander | Black Night | |
| The Lovelites | Gotta Let You Go | |
| Gia Mateo | If You Can't Say Anything Nice | |
| George Hughley & The Cama Rockers | What Did I Do | |
| Damon Shawn | Feel The Need | |
Most played on Soul Jukebox this week
Song
- Your Station Slogan RadioDJ 51
- Will You Be My Guy Gloria Fowler & The Entros 3
- Soul Walkin’ Instrumental Hard Rock Jackson 3
- Action Speaks Louder Than Words James Bounty 3
- What Kind Of Love Is This Johnny Nash 3
Artist
- RadioDJ 51
- Four Tops 33
- The Supremes 30
- Smokey Robinson & The Miracles 25
- Edwin Starr 22
- The Temptations 20
- Stevie Wonder 20
- Jimmy Ruffin 19
About Soul Jukebox
Soul Jukebox is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.