KCME 88.7 Manitou Springs, CO Playlist
88.7FM
What it playsLast 7 days
- Classical 100%
Last logged
Title->Folk Dance no. 2 for violin and celloComposer->Orff, Carl
live stream
What song just played on KCME 88.7 Manitou Springs, CO?
FullDial has been listening for 58 days and has logged 3,332 songs from 849 artists.
What KCME 88.7 Manitou Springs, CO plays
Almost all Classical.
- Classical 100%
Recently played on KCME 88.7 Manitou Springs, CO
| Time (MST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Composer->Orff, Carl | Title->Folk Dance no. 2 for violin and cello | |
| Composer->Bacewicz, Grazyna | Title->Oberek no. 2 | |
| Composer->Schubert, Franz | Title->String Quintet in C major, D956 | |
| Composer->Dvorák, Antonín | Title->String Quartet no. 10 in E-flat major, Op. 51 | |
| Composer->Haydn, Joseph | Title->Piano Trio in F minor, Hob. XV:f1 | |
| Composer->Ravel, Maurice | Title->Tzigane | |
| Composer->Satie, Erik | Title->The Adventures of Mercury | |
| Composer->Mozart, Wolfgang Amadeus | Title->Menuets (6), K. 164 | |
| Composer->Byrd, William | Title->Pavan in D minor | |
| Composer->Luigini, Alexandre | Title->Ballet Egyptien | |
| Composer->Herrmann, Bernard | Title->Ray Harryhausen Fantasy Film Suite | |
| Composer->Stamitz, Johann | Title->Flute Concerto in G major | |
| Composer->Rodrigo, Joaquín | Title->Tres piezas espanolas | |
| Composer->Boccherini, Luigi | Title->Symphony in C major, Op. 21 no. 3/G 495 | |
| Composer->Fasch, Johann Friedrich | Title->Trumpet Concerto in D major | |
| Composer->Haydn, Joseph | Title->String Quartet in G major, Op. 33 no. 5"How do you do?" | |
| Composer->Beethoven, Ludwig van | Title->Bagatelle in B minor, Op. 126 no. 4 (Presto) | |
| Composer->Rimsky-Korsakov, Nikolai | Title->Russian Easter Festival Overture | |
| Composer->Rossini, Gioachino | Title->Semiramide - Bel raggio lusinghier | |
| Composer->Salieri, Antonio | Title->Semiramide - Overture | |
| Composer->Danzi, Franz | Title->Flute Concerto no. 2 in D minor, Op. 31 | |
| Composer->Danyel, John | Title->Passemezo Galliard | |
| Composer->Haydn, Michael | Title->Symphony in E-flat major, P. 17 | |
| Composer->Schubert, Franz (arr. Liszt) | Title->Schwanengesang - Serenade | |
| Composer->Corelli, Arcangelo | Title->Concerto grosso in B-flat major, Op. 6 no. 11 | |
| Composer->Albrechtsberger, Johan Georg | Title->Harp Concerto in C major | |
| Composer->Burwell, Carter | Title->True Grit (Suite) | |
| Composer->Haydn, Joseph | Title->Piano Trio in C major, Hob. XIV:C1 | |
| Composer->Förster, Christoph | Title->Oboe Concerto in C minor | |
| Composer->Chopin, Frédéric | Title->Nocturne in E major, Op. 62 no. 2 | |
| Composer->Enesco, Georges | Title->Romanian Rhapsody no. 1 | |
| Composer->Sirmen, Maddalena | Title->Sonata for 2 violins and bass in B-flat major | |
| Composer->Boulanger, Nadia | Title->Fantasy for piano and orchestra | |
| Composer->Cherubini, Luigi | Title->Le Crescendo - Overture | |
| Composer->Whitacre, Eric | Title->October | |
| Composer->Bonis, Mélanie | Title->Sonata for flute and piano | |
| Composer->Ewald, Victor | Title->Quintet, Op. 5 | |
| Composer->Jacob, Gordon | Title->Suite "William Byrd" | |
| Composer->Satie, Erik | Title->Allegro | |
| Composer->Stolc, Emil | Title->Bouquet of Hyacinths, Waltz | |
Most played on KCME 88.7 Manitou Springs, CO this week
Song
- Title->Ländler Composer->Hikari Oe 2
- Title->Prelude Composer->Purcell, Henry 2
- Title->Spanish Dance, Op. 22 no. 2, Jota Navarra Composer->Sarasate, Pablo de 2
Artist
- Composer->Mozart, Wolfgang Amadeus 15
- Composer->Bach, Johann Sebastian 15
- Composer->Haydn, Joseph 14
- Composer->Beethoven, Ludwig van 13
- Composer->Schubert, Franz 10
- Composer->Vivaldi, Antonio 7
- Composer->Ravel, Maurice 6
- Composer->Mendelssohn-Hensel, Fanny 6
About KCME 88.7 Manitou Springs, CO
KCME 88.7 Manitou Springs, CO is a radio station broadcasting on 88.7 FM from Manitou Springs, Colorado. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.