KCEA Playlist
89.1FM
Last logged · on air
Easy To Love [1936]Shep Fields & Dick Robertson
live stream
What song just played on KCEA?
FullDial has been listening for 58 days and has logged 6,390 songs from 2,242 artists.
Recently played on KCEA
| Time (PST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| Shep Fields & Dick Robertson | Easy To Love [1936] | |
| Andrews Sisters | Shoo Shoo Baby [1944] | |
| Hal McIntyre & Ruth Gaylor | My Funny Valentine [1944] | |
| Ted Weems Ork | My Cutey's Due At Two To Two [1926] | |
| McKinney's Cotton Pickers | Shim Me Sha Wabble [1928] | |
| Roy Fox (GB) | The Night Is Young & You're So Beautiful [1937] | |
| Isis Big Band (HU) | Bei Mir Bist Du Schön (Live) | |
| Hildegarde | Now It Can Be Told [1938] | |
| Gus Arnheim & The Ambassadors | Dancing To Save Your Sole | |
| Benny Goodman | Don't Be That Way [1938] | |
| Hit Crew Big Band | That Old Black Magic | |
| Vera Lynn | You'll Never Know [1943] | |
| Harry James & Frank Sinatra | Here Comes The Night [1939] | |
| Artie Shaw & His Gramercy Five | Cross Your Heart [1940] | |
| Ruby Keeler & Clarence Nordstrum & Una Merkel & Ginger Rogers | Shuffle Off To Buffalo (Film 'Forty Second Street') [1933] | |
| The Swingfield Big Band | It Don't Mean A Thing | |
| Artie Shaw | Temptation [1940] | |
| Bing Crosby | Just One More Chance [1940] | |
| Russ Morgan & Carol Kay | Blueberry Hill [1940] | |
| Duke Ellington | Donât Get Around Much Anymore [1943] | |
| Leo Reisman & Frank Luther | She Didnât Say Yes [1932] | |
| Guy Lombardo & Vocal Trio | Cheek To Cheek [1935] | |
| Xavier Cugat & Dinah Shore | The Breeze & I [1940] | |
| Fats Waller | The Minor Drags | |
| Fred Astaire | They All Laughed [1937] | |
| Frederick Hodges | Chromatic Capers | |
| Orrin Tucker & Bonnie Baker | Youâd Be Surprised [1940] | |
| Fred Waring's Pennsylvanians | Love For Sale [1931] | |
| Bunny Berigan | It's Been So Long [1936] | |
| Lino Paturno Big Band | Trumpet Blues and Cantabile (Tribute to Harry James) | |
| Gus Arnheim & Mari Bell | Summer Is Over & So Is My Dream Of Love | |
| Mickey Rooney | Manhattan [1948] | |
| Bob Crosby & Bob Haggart & Ray Bauduc | The Big Noise From Winnetka [1939] | |
| Mills Brothers | Standing On The Corner | |
| The Glenn Crytzer Ork | Traffic Jam | |
| John Kirby | Coquette | |
| Bennie Moten | New Orleans [1932] | |
| Peggy Lee | Everybody Loves Somebody [1947] | |
| Paul Weston & Paul Nero | The Hot Canary [1949] | |
| Bing Crosby & Dorsey Brothers | From The Top Of Your Head [1935] | |
Most played on KCEA this week
Song
- March Winds & April Showers [1935] Abe Lyman & Louis Rapp 2
- Stairway To The Stars [1939] Al Donahue & Paula Kelly 2
- Roll On Mississippi Roll On Alex Mendham Ork (GB) 2
- Slumming On Park Avenue [1937] Alice Faye 2
- Shoo Shoo Baby [1944] Andrews Sisters 2
Artist
- Artie Shaw 46
- Glenn Miller 44
- Benny Goodman 37
- Billy May Ork 34
- Bing Crosby 34
- Duke Ellington 33
- Billie Holiday 31
- Jackie Gleason Orchestra 31
About KCEA
KCEA is a radio station broadcasting on 89.1 FM from Atherton, California, with a signal serving the greater San Francisco area. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in PST.