Gravity Hits Playlist
STREAM
What it playsLast 7 days
- Electronic 58%
- Pop 17%
- Soul & RnB 6%
- Other 18%
Last logged
The MessageKideko
live stream
What song just played on Gravity Hits?
FullDial has been listening for 58 days and has logged 1,687 songs from 1,054 artists.
What Gravity Hits plays
Mostly Electronic, with Pop and Soul & RnB.
- Electronic 58%
- Pop 17%
- Soul & RnB 6%
- Other 18%
Recently played on Gravity Hits
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Kideko | The Message | |
| Gorgon City | Run It Back | |
| Kungs | Galaxy | |
| Meduza | Don't Wanna Go Home (feat. Henry Camamile) | |
| Marco Lys | Super Hot | |
| Silva Bumpa | Fantasy (Baby If U Know Me) Feat. Kosmo Kint | |
| Ferreck Dawn | Love You Better Feat. Caroline Byrne | |
| Illenium | With Your Love | |
| Sam Divine | Paradise | |
| Joe Hunt | Get Shaky | |
| Back 9 | Tell Me | |
| Gorgon City | Only Love Feat. Caroline Byrne | |
| Sapian | Takes Me | |
| Malone Morez | Like I Do | |
| Kokiri | Let's Get Out Feat. Kelli-Leigh | |
| Wamdue Project | King of My Castle (Purple Disco Machine Remix) (Edit) | |
| Bruno Mars | I Just Might - Austin Millz Remix | |
| A.D.H.S | Taste Of The Night | |
| Benji | Shine Like Stars | |
| M.A.C.K. | Music Takes Control | |
| Papillon | Moove Like Fire | |
| Dam Swindle | I Met Her Last Summer | |
| Odd Mob | Super High | |
| Sonny Fodera | Can We Do It All Again | |
| York | On The Beach - Mauro Picotto's CRW Remix | |
| Calvin Harris | Let's Go Feat. Ne-Yo | |
| Solu Music | Fade (feat. Kimblee) - Grant Nelson Big Room Remix | |
| Kelli-Leigh | Sweetest Release | |
| Anton Powers | You Don't Love Me Feat. Jem Cooke | |
| Julian Fijma | Broken Love | |
| Lincoln Jesser | Deeper We Go | |
| Block & Crown | Forget Me Nots - Clubmix | |
| Tyla | Water - Remix | |
| Chris Brown | Forever | |
| Nils Hoffmann | Running In A Dream | |
| Eriice | Baille | |
| Maxwell | Ascension (Don't Ever Wonder) | |
| Joyce Sims | Come Into My Life | |
| Toni Braxton | You're Makin' Me High | |
| SG Lewis | Back Of My Mind | |
Most played on Gravity Hits this week
Song
- Deeper We Go Lincoln Jesser 11
- Moove Like Fire Papillon 9
- 1997 Beave 8
- Let The Drums Talk Hemel 8
- I'm Alive Imael Angel 7
Artist
- Fisher 16
- Calvin Harris 14
- MK 13
- John Summit 13
- Lincoln Jesser 11
- Kyle Walker 11
- Ferreck Dawn 11
- David Guetta 11
About Gravity Hits
Gravity Hits is a radio station broadcasting from Dublin. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.