Fun Kids Playlist
STREAM
What it playsLast 7 days
- Pop 38%
- Adult Contemporary 11%
- Rock 9%
- Electronic 7%
- Latin 5%
- Other 30%
Last logged · on air
I Knew It, I Knew You (from Toy Story 5)Taylor Swift
live stream
What song just played on Fun Kids?
FullDial has been listening for 58 days and has logged 1,437 songs from 763 artists.
What Fun Kids plays
Mostly Pop, with Adult Contemporary and Rock.
- Pop 38%
- Adult Contemporary 11%
- Rock 9%
- Electronic 7%
- Latin 5%
- Other 30%
Recently played on Fun Kids
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Taylor Swift | I Knew It, I Knew You (from Toy Story 5) | |
| Calvin Harris feat. Tom Grennan | By Your Side | |
| Zara Larsson | Lush Life | |
| Harry Styles | American Girls | |
| Lady Gaga | Die With A Smile | |
| Idina Menzel (Elsa) and Evan Rachel Wood (Queen Iduna) | Show Yourself | |
| Galantis | Love on Me | |
| Kidz Bop Kids | All About That Bass | |
| Jamie Miller | Babydoll | |
| Jocelyn Brown | The Gospel Truth (from Hercules) | |
| Avicii | Wake Me Up | |
| Jim Henson | Mahna Mahna From The Muppets | |
| David Guetta, Becky Hill | Crazy What Love Can Do | |
| Oscar Stembridge | Garden | |
| Ed Sheeran | I Don't Care | |
| George Ezra | Shotgun | |
| Carly Rae Jepsen | Call Me Maybe | |
| Cynthia Erivo feat. Ariana Grande | Defying Gravity (from "Wicked", 2024) | |
| Sigala feat. Imani | Say U Do | |
| Katy Perry | Birthday | |
| Taylor Swift | The Fate of Ophelia | |
| Harry Styles | Watermelon Sugar | |
| Unknown | ||
| Shakira, Burna Boy | Dai Dai (FIFA World Cup Official Song 2026) | |
| Mr Ray | Family Ride | |
| Unknown | ||
| Justin Bieber | As Long As You Love Me | |
| Alex Warren | Ordinary | |
| Weird Al Yankovic | Captain Underpants Theme Song | |
| Keke Palmer | We Are (from "Ice Age: Continental Drift") | |
| Bill Harley | Barbie's Head Is Missing | |
| Auli'i Cravalho | How Far I'll Go (from "Moana") | |
| Two Friends, Alexander Stewart and LOLO | Zombie | |
| The Story Pirates | Backstroke Raptor | |
| Mon Laferte | Survivor (from "Migration") | |
| One Republic | I Ain't Worried | |
| Katy Perry | Roar | |
| Unknown | ||
| Pentatonix | Stars | |
| Unknown | ||
Most played on Fun Kids this week
Song
- The Fate of Ophelia Taylor Swift 22
- Dai Dai (FIFA World Cup Official Song 2026) Shakira, Burna Boy 20
- Boston Stella Lefty 16
- Ordinary Alex Warren 15
- I Just Might Bruno Mars 14
Artist
- Taylor Swift 45
- Ed Sheeran 36
- Ariana Grande 29
- Dua Lipa 28
- Kidz Bop Kids 23
- Shakira, Burna Boy 20
- Lewis Capaldi 19
- Harry Styles 19
About Fun Kids
Fun Kids is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.