70S_MUSIC_GOULBURN Playlist
88.0FM
What it playsLast 7 days
- Classic Hits 47%
- Rock 11%
- Classic Rock 9%
- Adult Contemporary 9%
- Pop 6%
- Other 18%
Last logged · on air
YOU JUST LIKE ME COZ I'M GOOD IN BEDSKYHOOKS
live stream
What song just played on 70S_MUSIC_GOULBURN?
FullDial has been listening for 58 days and has logged 629 songs from 338 artists.
What 70S_MUSIC_GOULBURN plays
Mostly Classic Hits, with Rock and Classic Rock.
- Classic Hits 47%
- Rock 11%
- Classic Rock 9%
- Adult Contemporary 9%
- Pop 6%
- Other 18%
Recently played on 70S_MUSIC_GOULBURN
| Time (GMT+11) | Artist | Song |
|---|---|---|
Sun, Nov 15 | ||
| SKYHOOKS | YOU JUST LIKE ME COZ I'M GOOD IN BED | |
| KENNY ROGERS | SHE BELIEVES IN ME | |
| ZOOT | ELEANOR RIGBY | |
| NEIL DIAMOND | BEAUTIFUL NOISE | |
| OLIVIA NEWTON JOHN | I HONESTLY LOVE YOU | |
| FLASH & THE PAN | DOWN AMONG THE DEAD MEN | |
| EAGLES | LYIN' EYES | |
| DAVID BOWIE | STARMAN | |
| CAT STEVENS | ANOTHER SATURDAY NIGHT | |
| GRAHAM BONNET | IT'S ALL OVER NOW BABY BLUE | |
| DR HOOK | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | |
| ROD STEWART | KILLING OF GEORGIE (PART 1 & 2) | |
| RICHARD CLAPTON | DEEP WATER | |
| SHOCKING BLUE | VENUS | |
| FREDA PAYNE | BAND OF GOLD | |
| JON ENGLISH | HOLLYWOOD 7 | |
| CARPENTERS | CALLING OCCUPANTS OF INTERPLANETARY CRAFT | |
| BILLY JOEL | NEW YORK STATE OF MIND | |
| JOHN PAUL YOUNG | LOVE GAME | |
| SANTANA | SHE'S NOT THERE | |
| CLIFF RICHARD | CARRIE | |
| JOHN LENNON | MIND GAMES | |
| NAZERETH | LOVE HURTS | |
| BARRY WHITE | NEVER NEVER GONNA GIVE YOU UP | |
| MARCIA HINES | WHAT I DID FOR LOVE | |
| BAY CITY ROLLERS | BYE BYE BABY | |
| LED ZEPPELIN | IMMIGRANT SONG | |
| ROD STEWART | FIRST CUT IS THE DEEPEST | |
| BOBBY CALDWELL | WHAT YOU WON'T DO FOR LOVE | |
| DAVID DUNDAS | JEANS ON | |
| JOHN DENVER | TAKE ME HOME COUNTRY ROADS | |
| KENNY ROGERS | GAMBLER (THE) | |
| STYLISTICS | YOU ARE EVERYTHING | |
| BEE GEES | MY WORLD | |
| GEORGE BENSON | ON BROADWAY | |
| CHARLIE DANIELS BAND | DEVIL WENT DOWN TO GEORGIA | |
| BOZ SCAGGS | WE'RE ALL ALONE | |
| CHRIS REA | FOOL IF YOU THINK IT'S OVER | |
| IAN HUNTER | ONCE BITTEN,TWICE SHY | |
| DOLLAR | WHO WERE YOU WITH IN THE MOONLIGHT | |
Most played on 70S_MUSIC_GOULBURN this week
Song
- RAMBLIN' MAN ALLMAN BROTHERS 7
- ONCE BITTEN,TWICE SHY IAN HUNTER 7
- HIGH VOLTAGE AC/DC 6
- LET'S STAY TOGETHER AL GREEN 6
- SAY GOODBYE TO HOLLYWOOD BILLY JOEL 6
Artist
- BILLY JOEL 31
- CARPENTERS 30
- ABBA 24
- JOHN PAUL YOUNG 23
- CAROLE KING 19
- JON ENGLISH 18
- CAT STEVENS 17
- BEE GEES 17
About 70S_MUSIC_GOULBURN
70S_MUSIC_GOULBURN is a radio station broadcasting on 88.0 FM from New South Wales. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+11.