uber/easymix Playlist
STREAM
What it playsLast 7 days
- Classic Hits 24%
- Pop 19%
- Adult Contemporary 14%
- Rock 11%
- Soul & RnB 7%
- Other 24%
Last logged · on air
RunawayThe Corrs
live stream
What song just played on uber/easymix?
FullDial has been listening for 58 days and has logged 228 songs from 167 artists.
What uber/easymix plays
Mostly Classic Hits, with Pop and Adult Contemporary.
- Classic Hits 24%
- Pop 19%
- Adult Contemporary 14%
- Rock 11%
- Soul & RnB 7%
- Other 24%
Recently played on uber/easymix
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Corrs | Runaway | |
| The Script | Breakeven | |
| The Beatles | Let It Be | |
| The Righteous Brothers | Unchained Melody | |
| Take That | Rule The World (Radio Edit) | |
| Natasha Bedingfield | Unwritten | |
| Bill Medley and Jennifer Warnes | (I | |
| Ben E. King | Stand By Me | |
| Lonestar | Amazed | |
| Nelly Furtado | I | |
| Sinéad O | ||
| UB40 | Red Red Wine (7” Version) | |
| The Bangles | Eternal Flame | |
| Wilson Phillips | Hold On | |
| Mark Ronson | Valerie (feat. Amy Winehouse) [Version Revisited] | |
| ABBA | The Winner Takes It All | |
| The Communards | Don | |
| Alicia Keys | Empire State of Mind, Pt. 2 | |
| Marc Cohn | Walking In Memphis | |
| Robbie Williams | Feel (Radio Edit) | |
| Phil Oakey and Giorgio Moroder | Together In Electric Dreams | |
| Ronan Keating | Life Is a Rollercoaster | |
| Jack Johnson | Better Together | |
| The Four Seasons | December, 1963 (Oh, What a Night) | |
| Tracy Chapman | Fast Car | |
| Rihanna | Stay (feat. Mikky Ekko) | |
| George Michael | Careless Whisper | |
| Aretha Franklin | I Say a Little Prayer | |
| Snow Patrol | Chasing Cars | |
| Elton John | Rocket Man (I Think It | |
| Lewis Capaldi | Before You Go | |
| Israel Kamakawiwo | ||
| Bob Marley and The Wailers | Three Little Birds | |
| James Blunt | Wisemen | |
| U2 | With or Without You | |
| Wet Wet Wet | Love Is All Around | |
| Take That | Patience | |
| Leona Lewis | Bleeding Love | |
| Bruno Mars | Just the Way You Are | |
| Céline Dion | It | |
Most played on uber/easymix this week
Song
- The Winner Takes It All ABBA 12
- Make You Feel My Love Adele 12
- Empire State of Mind, Pt. 2 Alicia Keys 12
- Never Ever All Saints 12
- (You Make Me Feel Like) A Natural Woman Aretha Franklin 12
Artist
- Adele 45
- Take That 36
- Robbie Williams 35
- U2 34
- The Beatles 34
- Elton John 34
- Coldplay 34
- Bill Withers 34
About uber/easymix
uber/easymix is a radio station broadcasting from Ireland. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.