Fajn Vibe Playlist
STREAM
Last logged
NO CAPDISCLOSURE & ANDERSON .PAAK
live stream
What song just played on Fajn Vibe?
FullDial has been listening for 58 days and has logged 90 songs from 88 artists.
Recently played on Fajn Vibe
| Time (GMT+1) | Artist | Song |
|---|---|---|
Tue, Nov 3 | ||
| DISCLOSURE & ANDERSON .PAAK | NO CAP | |
| CHRIS BROWN | Holy Blindfold | |
| SEPAR & FRENCH MONTANA | Body to body | |
| SEPAR & SAWSANE | Tras tou | |
| WILL SMITH & JAC ROSS | Bulletproof | |
| ANNET X | Toxic! | |
| RAVYN LENAE & REX ORANGE COUNTY | Love Me Not | |
| LIZZO | Still Bad | |
| SZA & KENDRICK LAMAR | 30 For 30 | |
| DOECHII | Denial Is A River | |
| LISA & FUTURE | FXCK UP THE WORLD | |
| LISA & DOJA CAT & RAYE | Born Again | |
| SZA | BMF | |
| VIKTOR SHEEN | Převlečená žízeň | |
| CONN1E | A Divine Affair | |
| KENDRICK LAMAR | NOT LIKE US | |
| YOUNG THUG & 21 SAVAGE | Walk Down | |
| NIK TENDO & DECKY & VIKTOR SHEEN | Řekni mi pravdu | |
| JIM LEGXACY & DAVE | 3x | |
| CENTRAL CEE & SEXYY RED | Guilt Trippin | |
| OZUNA | Sirenita | |
| JAMES COLE & IDEA & DJ AKA | DANIEL | |
| MARTIN MATYS | Cukor | |
| AJ TRACEY & HEADIE ONE & AITCH | Friday Prayer | |
| PARTYNEXTDOOR & DRAKE | Nokia | |
| GREAT ADAMZ | Can’t Kill Myself | |
| GLORILLA & SEXYY RED | Whatchu Kno About Me | |
| BAILEY ZIMMERMAN & THE KID LAROI | LOST | |
| JACK HARLOW & DOJA CAT | Just Us | |
| ADDISON RAE | High Fashion | |
| RAVYN LENAE | Love Me Not | |
| SHABOOZEY | GOOD NEWS | |
| BEYONCÉ | YA YA | |
| SEXYY RED & BRUNO MARS | Fat Juicy & Wet | |
| JORDAN ADETUNJI & LIL BABY | Options | |
| TYLA & WIZKID | Dynamite | |
| HASAN & VIKTOR SHEEN | 10 Minut | |
| DISCLOSURE & ANDERSON .PAAK | NO CAP | |
| SEPAR & SAWSANE | Tras tou | |
| WILL SMITH & JAC ROSS | Bulletproof | |
About Fajn Vibe
Fajn Vibe is a radio station broadcasting from Dance Club, Prague. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.