COOLFM POWER HITS Playlist
STREAM
What it playsLast 7 days
- Pop 50%
- Adult Contemporary 22%
- Electronic 8%
- Rock 5%
- Other 14%
Last logged · on air
BostonSTELLA LEFTY
live stream
What song just played on COOLFM POWER HITS?
FullDial has been listening for 58 days and has logged 52 songs from 45 artists.
What COOLFM POWER HITS plays
Mostly Pop, with Adult Contemporary and Electronic.
- Pop 50%
- Adult Contemporary 22%
- Electronic 8%
- Rock 5%
- Other 14%
Recently played on COOLFM POWER HITS
| Time (GMT+1) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| STELLA LEFTY | Boston | |
| Temper City | Self Aware | |
| KAROL G / Judeline / rusowsky | BbY WOW | |
| sombr | My Body Isn’t Ready | |
| Kygo / Max McNown | Take Me Back | |
| KATSEYE | Animal | |
| Miley Cyrus / (MILEY) | Bass Persuades | |
| Ariana Grande | Hate That I Made You Love Me | |
| Martin Garrix / Ed Sheeran | Repeat It | |
| Ofenbach / Starsailor | Four To The Floor | |
| Jamie Miller | Babydoll | |
| Shakira / Burna Boy | Dai Dai (Clean Bandit Remix) | |
| Ashe | Stop The Wedding! | |
| Freya Skye | bad taste | |
| ADELA | Ain't In LA | |
| Ella Langley | Choosin' Texas | |
| Bausa | Magnetic | |
| KAROL G / Judeline / rusowsky | BbY WOW | |
| sombr | My Body Isn’t Ready | |
| Olivia Rodrigo / Chappell Roan | expectations | |
| LISA | SaWaDiKa | |
| Sienna Spiro | Great Expectation | |
| Ariana Grande | Hate That I Made You Love Me | |
| Martin Garrix / Ed Sheeran | Repeat It | |
| HUGEL / Imael Angel / Ultra Nate | Movin' To The Sun | |
| ANOTR | Talk To You (Feat. 54 Ultra) | |
| Shakira / Burna Boy | Dai Dai (Clean Bandit Remix) | |
| Ashe | Stop The Wedding! | |
| Freya Skye | bad taste | |
| Alex Warren | EMERALD EYES | |
| STELLA LEFTY | Boston | |
| Temper City | Self Aware | |
| KAROL G / Judeline / rusowsky | BbY WOW | |
| sombr | My Body Isn’t Ready | |
| Kygo / Max McNown | Take Me Back | |
| LISA | SaWaDiKa | |
| Sienna Spiro | Great Expectation | |
| Ariana Grande | Hate That I Made You Love Me | |
| Martin Garrix / Ed Sheeran | Repeat It | |
| HUGEL / Imael Angel / Ultra Nate | Movin' To The Sun | |
Most played on COOLFM POWER HITS this week
Song
- Choosin' Texas Ella Langley 68
- stupid song Olivia Rodrigo 68
- Stop The Wedding! Ashe 67
- Take Me Back Kygo / Max McNown 67
- Talk To You (Feat. 54 Ultra) ANOTR 66
Artist
- Taylor Swift 71
- Olivia Rodrigo 68
- Ella Langley 68
- Alex Warren 68
- sombr 67
- Kygo / Max McNown 67
- Ashe 67
- ANOTR 66
About COOLFM POWER HITS
COOLFM POWER HITS is a radio station broadcasting from Hungary. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+1.