CKRW 96.1 "The Rush" Whitehorse, YT Playlist
96.1FM
What it playsLast 7 days
- Pop 47%
- Adult Contemporary 18%
- Rock 8%
- Classic Hits 5%
- Electronic 5%
- Other 17%
Last logged · on air
Hold OnJustin Bieber
live stream
What song just played on CKRW 96.1 "The Rush" Whitehorse, YT?
FullDial has been listening for 58 days and has logged 4,329 songs from 3,265 artists.
What CKRW 96.1 "The Rush" Whitehorse, YT plays
Mostly Pop, with Adult Contemporary and Rock.
- Pop 47%
- Adult Contemporary 18%
- Rock 8%
- Classic Hits 5%
- Electronic 5%
- Other 17%
Recently played on CKRW 96.1 "The Rush" Whitehorse, YT
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Justin Bieber | Hold On | |
| 2026-11-14 07:56:13 | Top of Hour News | |
| Avril Lavigne | Fall to Pieces | |
| Maroon 5 & LISA | Priceless | |
| elijah woods | ilu | |
| CKRW The Rush 96.1 FM | ||
| Bbno$ | Check | |
| Meghan Trainor | Like I`m Gonna Lose You (feat. John Legend) | |
| CKRW The Rush 96.1 FM | ||
| Demi Lovato | Cool for the Summer | |
| Lo Lo | The Punisher | |
| Takis | Wait for Me (feat. Goody Grace & Ant Clemons) | |
| Amanda Marshall | Dark Horse | |
| Mariah Carey | Fantasy (feat. Ol` Dirty Bastard) [Bad Boy Fantasy] | |
| Gracie Abrams | Hit the Wall | |
| CKRW The Rush 96.1 FM | ||
| Halsey | Bad at Love | |
| Daughtry | No Surprise | |
| CKRW The Rush 96.1 FM | ||
| Zara Larsson | Midnight Sun | |
| Olivia Rodrigo | good 4 u | |
| CKRW The Rush 96.1 FM | ||
| 2026-11-14 06:56:12 | Top of Hour News | |
| Drake/ Rihanna | Take Care | |
| Nickelback | Far Away | |
| HUNTR/X, EJAE, AUDREY NUNA, REI AMI & KPop Demon Hunters Cast | Golden | |
| Ria Mae | The Old Me | |
| CKRW The Rush 96.1 FM | ||
| Mike Demero & Lou | Calling (with Sam Feldt & Dynoro) [feat. Sam Feldt & Dynoro] [VF] | |
| X Ambassadors | Renegades | |
| Coldplay | A Sky Full of Stars | |
| Adam Rodway | Runaround | |
| Felix Cartal & Sophie Simmons | Mine | |
| Counting Crows | Mr. Jones | |
| Benson Boone | Love Of Mine | |
| CKRW The Rush 96.1 FM | ||
| Destiny`s Child | Independent Women, Pt. 1 | |
| Ed Sheeran & Justin Bieber | I Don`t Care | |
| STELLA LEFTY | Boston | |
| Role Model | Sally, When the Wine Runs Out | |
Most played on CKRW 96.1 "The Rush" Whitehorse, YT this week
Song
- Boston STELLA LEFTY 20
- Mr. Know It All Teddy Swims 20
- Midnight Sun Zara Larsson 20
- hate that i made you love me Ariana Grande 19
- The Punisher Lo Lo 19
Artist
- Taylor Swift 49
- sombr 37
- Teddy Swims 33
- Cameron Whitcomb 28
- Olivia Rodrigo 27
- Alex Sampson 25
- Benson Boone 25
- Ariana Grande 24
About CKRW 96.1 "The Rush" Whitehorse, YT
CKRW 96.1 "The Rush" Whitehorse, YT is a radio station broadcasting on 96.1 FM from Whitehorse, Yukon Territory. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.