CKCB 95.1 "The Peak" Collingwood, ON Playlist
95.1FM
Last logged · on air
Get Outta My Dreams, Get Into My Car ~Billy Ocean
Stream unavailable right now
What song just played on CKCB 95.1 "The Peak" Collingwood, ON?
FullDial has been listening for 58 days and has logged 1,470 songs from 410 artists.
Recently played on CKCB 95.1 "The Peak" Collingwood, ON
| Time (EST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Billy Ocean | Get Outta My Dreams, Get Into My Car ~ | |
| The Chainsmokers Ft. Coldplay | Something Just Like This ~ | |
| Olivia Dean | So Easy (To Fall In Love) ~ | |
| Prince | 1999 ~ | |
| Avril Lavigne | My Happy Ending ~ | |
| Backstreet Boys | I Want It That Way ~ | |
| PRODUCTIVITY | Talk of The Town Promo 1 ~ swap | |
| Sabrina Carpenter | Espresso ~ | |
| Roxette | Listen To Your Heart ~ | |
| Cameron Whitcomb | Kingdom Of Fear ~ | |
| Pink Ft Nate Ruess | Just Give Me A Reason ~ | |
| Felix Cartal | Get What You Give ~ | |
| Fine Young Cannibals | She Drives Me Crazy ~ | |
| DNCE | Cake By The Ocean ~ | |
| Lady Gaga Ft. Colby O'donis | Just Dance ~ | |
| Wham! | Careless Whisper ~ | |
| Justin Bieber | Daisies ~ | |
| Cyndi Lauper | Girls Just Want To Have Fun ~ | |
| Shawn Hook Ft. Vanessa Hudgens | Reminding Me ~ | |
| Maroon 5 | This Love ~ | |
| Sia | Cheap Thrills ~ | |
| Human League | Don't You Want Me ~ | |
| Benson Boone | Beautiful Things ~ | |
| Alannah Myles | Black Velvet ~ | |
| Taylor Swift | Cruel Summer ~ | |
| 95-1 The Peak LEGAL ID | Georgian Triangle's_4 ~ swap | |
| UB40 | Red Red Wine ~ | |
| Goo Goo Dolls | Iris ~ | |
| Bruno Mars | I Just Might ~ | |
| Hall & Oates | You Make My Dreams ~ | |
| Tate McRae | You Broke Me First ~ | |
| Alicia Keys | No One ~ | |
| Jamie Fine | Homesick ~ | |
| Michael Jackson | Billie Jean ~ | |
| One Direction | Story Of My Life ~ | |
| Devon Cole | I Got You ~ | |
| Def Leppard | Pour Some Sugar On Me ~ | |
| Lewis Capaldi | Someone You Loved ~ | |
| Raye | Where Is My Husband ~ | |
| Genesis | Invisible Touch ~ | |
Most played on CKCB 95.1 "The Peak" Collingwood, ON this week
Song
- Georgian Triangle's_4 ~ swap 95-1 The Peak LEGAL ID 44
- I Just Might ~ Bruno Mars 39
- So Easy (To Fall In Love) ~ Olivia Dean 39
- Daisies ~ Justin Bieber 38
- Where Is My Husband ~ Raye 38
Artist
- Taylor Swift 73
- Justin Bieber 57
- Bruno Mars 55
- Madonna 52
- The Weeknd 52
- Olivia Dean 50
- 95-1 The Peak LEGAL ID 44
- Tyler Shaw 42
About CKCB 95.1 "The Peak" Collingwood, ON
CKCB 95.1 "The Peak" Collingwood, ON is a radio station broadcasting on 95.1 FM from Collingwood, Ontario. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in EST.