CJOB 680 Winnipeg, MB Playlist
STREAM
Last logged
Losing My Religion ~ {<DAI>}R.E.M.
live stream
What song just played on CJOB 680 Winnipeg, MB?
FullDial has been listening for 58 days and has logged 1,712 songs from 638 artists.
Recently played on CJOB 680 Winnipeg, MB
| Time (CST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| R.E.M. | Losing My Religion ~ {<DAI>} | |
| July Talk | Picturing Love ~ {<DAI>} | |
| Bananarama | Cruel Summer ~ {<DAI>} | |
| The Offspring | You're Gonna Go Far Kid ~ {<DAI>} | |
| USS | Yin Yang ~ {<DAI>} | |
| Silverchair | Tomorrow ~ {<DAI>} | |
| Voice Track / Live Segment | Break 4 ~ {<DAI>} | |
| Men Without Hats | Safety Dance ~ {<DAI>} | |
| Linkin Park | Numb ~ {<DAI>} | |
| Bell | Iheart Listen Anywhere ~ {<DAI>} | |
| BDO Canada | Falling Behind ~ {<DAI>} | |
| Mitsubishi Motors Canada | Put Yourself on the List 2027 RVR ~ {<DAI>} | |
| MB LIquor & Lotteries | MBLL-In the Community-Fish For ~ {<DAI>} | |
| Soundgarden | Burden In My Hand ~ {<DAI>} | |
| Sam Roberts Band | Don't Walk Away Eileen ~ {<DAI>} | |
| Collective Soul | Shine ~ {<DAI>} | |
| Red Hot Chili Peppers | Tell Me Baby ~ {<DAI>} | |
| Moist | Resurrection ~ {<DAI>} | |
| Bush | Glycerine ~ {<DAI>} | |
| Vernaus | Second Opinion ~ {<DAI>} | |
| Vickar & Waverly Mitsubishi | Employee Pricing 2 ~ {<DAI>} | |
| Foo Fighters | I'll Stick Around ~ {<DAI>} | |
| The Cars | Let's Go ~ {<DAI>} | |
| The Trews | What's Fair Is Fair ~ {<DAI>} | |
| Voice Track / Live Segment | Break 1 ~ {<DAI>} | |
| Sublime | Santeria ~ {<DAI>} | |
| The Tragically Hip | 38 Years Old ~ {<DAI>} | |
| The Clash | Should I Stay Or Should I Go? ~ {<DAI>} | |
| Monster Truck | Sweet Mountain River ~ {<DAI>} | |
| Voice Track / Live Segment | Break 3 ~ {<DAI>} | |
| Weezer | Undone (The Sweater Song) ~ {<DAI>} | |
| Power 97 Legal ID | G3 LEGAL MUSIC DEMONSTRATOR ~ {<DAI>} | |
| Selkirk GM | Selkirk GM Fall 2026 Inventor ~ {<DAI>} | |
| Vickar & Waverly Mitsubishi | Employee Pricing 1 ~ {<DAI>} | |
| Stone Temple Pilots | Trippin' On A Hole In ..... ~ {<DAI>} | |
| Three Days Grace | Pain ~ {<DAI>} | |
| Nirvana | Smells Like Teen Spirit ~ {<DAI>} | |
| MUSIC DEMONSTRATOR | C3 - POWER 97 IA ~ {<DAI>} | |
| Arkells | Come To Light ~ {<DAI>} | |
| Chris Isaak | Wicked Game ~ {<DAI>} | |
Most played on CJOB 680 Winnipeg, MB this week
Song
- Head 2 Toe Winter Shopping ~ {<DAI>} Winnipeg Outfitters 28
- Black Nov ~ {<DAI>} Furniture Villa 19
- Hail Perry ~ {<DAI>} Vernause Autobody 19
- Ice Fishing Show Sat Sun 2026 ~ {<DAI>} Kicker Fish 15
- CurseofOakIsland-NSNov15 ~ {<DAI>} Corus 13
Artist
- Power 97 Legal ID 47
- Manitoba Trucking Association 46
- Green Day 41
- Red Hot Chili Peppers 38
- Corus 38
- Foo Fighters 36
- MUSIC DEMONSTRATOR 32
- The Offspring 31
About CJOB 680 Winnipeg, MB
CJOB 680 Winnipeg, MB is a radio station broadcasting from Winnipeg, Manitoba. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.