CJKR 97.5 "Power 97" Winnipeg, MB Playlist
97.5FM
Last logged
MUSIC BED 49 ~ {<DAI>}680 CJOB
Stream unavailable right now
What song just played on CJKR 97.5 "Power 97" Winnipeg, MB?
FullDial has been listening for 58 days and has logged 2,776 songs from 890 artists.
Recently played on CJKR 97.5 "Power 97" Winnipeg, MB
| Time (CST) | Artist | Song |
|---|---|---|
Fri, Nov 13 | ||
| 680 CJOB | MUSIC BED 49 ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| BDO Canada | Taking Over Your Life ~ {<DAI>} | |
| 680 CJOB | MUSIC BED 47 ~ {<DAI>} | |
| Assibiboine Park Zoo | New Polar Bear ~ {<DAI>} | |
| RRC Polytech | TLCSM Radio Add ~ {<DAI>} | |
| 680 CJOB | MUSIC BED 30 ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| Miles Derco Wealth Management | MD-Coffee with Miles Apr 4 ~ {<DAI>} | |
| 680 CJOB | MUSIC BED 25 ~ {<DAI>} | |
| Aqua-Tech | Winter Spa ~ {<DAI>} | |
| Boundary Trails | 5050 Raffle 2 ~ {<DAI>} | |
| THE JIM TOTH SHOW | JT INTRO ~ {<DAI>} | |
| Winipeg Chamber of Commerce | Stability & Peace of Mind ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| SERVICE CORPORATION INTERNATIONAL | SCI225WICR12 ~ {<DAI>} | |
| Boston Pizza | Big Sports Moments COORS LIGHT ~ {<DAI>} | |
| CJOB SPORTS | RANCID ~ {<DAI>} | |
| WEATHER | WEATHER (WITH WORDS) ~ {<DAI>} | |
| PLAY NOW MB LIQUOR & LOTTERIES | MBLL-PLAYNOW JETS REV2 ~ {<DAI>} | |
| The HVAC Doc | -Bad Bounce Hockey SFX ~ {<DAI>} | |
| CJOB SPORTS | RAISED FIST ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| Canad Corp | Grandpa's Home Alone ~ {<DAI>} | |
| CJOB SPORTS | PUP ~ {<DAI>} | |
| WCB & Safe Roads | Worker Radio Final ~ {<DAI>} | |
| WOW Hospitality | Holiday Gift Cards 2026 1 ~ {<DAI>} | |
| Jets at Noon | Intro Tyson and Toth ~ {<DAI>} | |
| Boston Pizza | Big Sports Moments COORS LIGHT ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| RT Furnaceman | Nov Save $3000 ~ {<DAI>} | |
| Luxottica Canada | Use Your Benefits ~ {<DAI>} | |
| 680 CJOB | MUSIC BED 8 ~ {<DAI>} | |
| Manitoba Health | Respiratory Virus ~ {<DAI>} | |
| DMM Energy | Version 1 Nov 2026 Rev ~ {<DAI>} | |
| 680 CJOB | MUSIC BED 7 ~ {<DAI>} | |
| NEWS INTRO | NEWS INTRO ~ {<DAI>} | |
| Arbour Memorial | Need It Most Chaple Lawn ~ {<DAI>} | |
| Street Links | Oct Branding 2 ~ {<DAI>} | |
| BACKSTREET BOYS | I WANT IT THAT WAY ~ {<DAI>} | |
Most played on CJKR 97.5 "Power 97" Winnipeg, MB this week
Song
- NEWS INTRO ~ {<DAI>} NEWS INTRO 97
- WEATHER (WITH WORDS) ~ {<DAI>} WEATHER 39
- BOSTON PIZZA SPORTSDESK ~ {<DAI>} SPORTS INTRO 37
- CJOB CP News ~ {<DAI>} winnipeg 29
- Curiouscast Podcast Hour ~ {<DAI>} Curiouscast 24
Artist
- NEWS INTRO 97
- WEATHER 58
- winnipeg 58
- David Cooper 40
- SPORTS INTRO 37
- CuriousCast 26
- WINNIPEG JETS-IN GAME BROADCAST 26
- CJOB Station Promo 25
About CJKR 97.5 "Power 97" Winnipeg, MB
CJKR 97.5 "Power 97" Winnipeg, MB is a radio station broadcasting on 97.5 FM from Winnipeg, Manitoba. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in CST.