CIWV-FM "Wave 98.3" Vancouver, BC Playlist
What it playsLast 7 days
- Jazz & Blues 94%
- Other 4%
<nowplaying><sched_time>64377466</sched_time><air_time>71668000</air_time><stack_pos></stack_pos><title>L.A. CITY LIGHTS</title><artist>CANDY DULFER</artist><trivia></trivia><category>202</category><cart>0053</cart><intro>23000</intro><end></end><station>CIWV</station><duration>212400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>L.A. CITY LIGHTS</scheduled_title><scheduled_artist>CANDY DULFER</scheduled_artist><scheduled_trivia></scheduled_trivi
What song just played on CIWV-FM "Wave 98.3" Vancouver, BC?
FullDial has been listening for 59 days and has logged 6,308 songs from 1,111 artists.
What CIWV-FM "Wave 98.3" Vancouver, BC plays
Almost all Jazz & Blues.
- Jazz & Blues 94%
- Other 4%
Recently played on CIWV-FM "Wave 98.3" Vancouver, BC
| Time (PST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| <nowplaying><sched_time>64377466</sched_time><air_time>71668000</air_time><stack_pos></stack_pos><title>L.A. CITY LIGHTS</title><artist>CANDY DULFER</artist><trivia></trivia><category>202</category><cart>0053</cart><intro>23000</intro><end></end><station>CIWV</station><duration>212400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>L.A. CITY LIGHTS</scheduled_title><scheduled_artist>CANDY DULFER</scheduled_artist><scheduled_trivia></scheduled_trivi | ||
| <nowplaying><sched_time>63556442</sched_time><air_time>70849000</air_time><stack_pos></stack_pos><title>ROLL ON</title><artist>FOUR80EAST</artist><trivia></trivia><category>203</category><cart>0304</cart><intro>28000</intro><end></end><station>CIWV</station><duration>216000</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>ROLL ON</scheduled_title><scheduled_artist>FOUR80EAST</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_category> | ||
| <nowplaying><sched_time>63283142</sched_time><air_time>70575000</air_time><stack_pos></stack_pos><title>VERY DELICIOUS</title><artist>RICHARD ELLIOT</artist><trivia></trivia><category>209</category><cart>0380</cart><intro>15000</intro><end></end><station>CIWV</station><duration>273300</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>VERY DELICIOUS</scheduled_title><scheduled_artist>RICHARD ELLIOT</scheduled_artist><scheduled_trivia></scheduled_trivi | ||
| <nowplaying><sched_time>62999780</sched_time><air_time>70299000</air_time><stack_pos></stack_pos><title>RAYE</title><artist>JOHN SPLITHOFF</artist><trivia></trivia><category>209</category><cart>0529</cart><intro>0</intro><end></end><station>CIWV</station><duration>258300</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>RAYE</scheduled_title><scheduled_artist>JOHN SPLITHOFF</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_category>20 | ||
| <nowplaying><sched_time>61942199</sched_time><air_time>69245000</air_time><stack_pos></stack_pos><title>BEST OF THINGS</title><artist>JC SOL</artist><trivia></trivia><category>210</category><cart>0123</cart><intro>21000</intro><end></end><station>CIWV</station><duration>234100</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>BEST OF THINGS</scheduled_title><scheduled_artist>JC SOL</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_cat | ||
| <nowplaying><sched_time>61208800</sched_time><air_time>68514000</air_time><stack_pos></stack_pos><title>CELEBRATION</title><artist>KOOL & THE GANG</artist><trivia></trivia><category>202</category><cart>0148</cart><intro>21000</intro><end>F</end><station>CIWV</station><duration>290200</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>CELEBRATION</scheduled_title><scheduled_artist>KOOL & THE GANG</scheduled_artist><scheduled_trivia></scheduled_ | ||
| <nowplaying><sched_time>60869335</sched_time><air_time>68187000</air_time><stack_pos></stack_pos><title>WHERE'S MANTIS EVAR?</title><artist>MONKEY HOUSE</artist><trivia></trivia><category>203</category><cart>0454</cart><intro>12000</intro><end>F</end><station>CIWV</station><duration>317300</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>WHERE'S MANTIS EVAR?</scheduled_title><scheduled_artist>MONKEY HOUSE</scheduled_artist><scheduled_trivi | ||
| <nowplaying><sched_time>60632435</sched_time><air_time>67950000</air_time><stack_pos></stack_pos><title>GOT 2 BE GROOVIN'</title><artist>EUGE GROOVE</artist><trivia></trivia><category>207</category><cart>0343</cart><intro>15000</intro><end>F</end><station>CIWV</station><duration>236900</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>GOT 2 BE GROOVIN'</scheduled_title><scheduled_artist>EUGE GROOVE</scheduled_artist><scheduled_trivia></sche | ||
| <nowplaying><sched_time>60102861</sched_time><air_time>67437000</air_time><stack_pos></stack_pos><title>CAPTAIN OF HER HEART</title><artist>DOUBLE</artist><trivia></trivia><category>201</category><cart>0020</cart><intro>21000</intro><end></end><station>CIWV</station><duration>264500</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>CAPTAIN OF HER HEART</scheduled_title><scheduled_artist>DOUBLE</scheduled_artist><scheduled_trivia></scheduled_trivia><s | ||
| <nowplaying><sched_time>58500143</sched_time><air_time>65842000</air_time><stack_pos></stack_pos><title>ALL OF ME</title><artist>JOHN LEGEND</artist><trivia></trivia><category>207</category><cart>0264</cart><intro>9000</intro><end>C</end><station>CIWV</station><duration>267000</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>ALL OF ME</scheduled_title><scheduled_artist>JOHN LEGEND</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_cat | ||
| <nowplaying><sched_time>58234143</sched_time><air_time>65576000</air_time><stack_pos></stack_pos><title>LIFE 2</title><artist>MAJID JORDAN</artist><trivia></trivia><category>210</category><cart>0182</cart><intro>17000</intro><end></end><station>CIWV</station><duration>189600</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>LIFE 2</scheduled_title><scheduled_artist>MAJID JORDAN</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_categor | ||
| <nowplaying><sched_time>57612800</sched_time><air_time>64960000</air_time><stack_pos></stack_pos><title>LISTEN TO THE MUSIC</title><artist>THE DOOBIE BROTHERS</artist><trivia></trivia><category>209</category><cart>0307</cart><intro>18000</intro><end></end><station>CIWV</station><duration>195100</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>LISTEN TO THE MUSIC</scheduled_title><scheduled_artist>THE DOOBIE BROTHERS</scheduled_artist><scheduled_triv | ||
| <nowplaying><sched_time>57557500</sched_time><air_time>64742000</air_time><stack_pos></stack_pos><title>ALL UP TO YOU</title><artist>AVERY RAQUEL</artist><trivia></trivia><category>210</category><cart>0059</cart><intro>0</intro><end></end><station>CIWV</station><duration>204600</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>ALL UP TO YOU</scheduled_title><scheduled_artist>AVERY RAQUEL</scheduled_artist><scheduled_trivia></scheduled_trivia><schedul | ||
| ME</title><artist>ERIC MARIENTHAL</artist><trivia></trivia><category>204</category><cart>0117</cart><intro>16000</intro><end></end><station>CIWV</station><duration>234400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>STAND BY ME</scheduled_title><scheduled_artist>ERIC MARIENTHAL</scheduled_artist><scheduled_trivia></scheduled_trivia><s | <nowplaying><sched_time>57322000</sched_time><air_time>64508000</air_time><stack_pos></stack_pos><title>STAND | |
| <nowplaying><sched_time>56854000</sched_time><air_time>64176000</air_time><stack_pos></stack_pos><title>WHATEVER WE IMAGINE</title><artist>JAMES INGRAM</artist><trivia></trivia><category>201</category><cart>0117</cart><intro>19000</intro><end></end><station>CIWV</station><duration>228600</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>WHATEVER WE IMAGINE</scheduled_title><scheduled_artist>JAMES INGRAM</scheduled_artist><scheduled_trivia></scheduled | ||
| <nowplaying><sched_time>56555900</sched_time><air_time>63877000</air_time><stack_pos></stack_pos><title>SWEET SURRENDER</title><artist>SARAH MCLACHLAN</artist><trivia></trivia><category>210</category><cart>0231</cart><intro>7000</intro><end></end><station>CIWV</station><duration>231700</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>SWEET SURRENDER</scheduled_title><scheduled_artist>SARAH MCLACHLAN</scheduled_artist><scheduled_trivia></scheduled_tr | ||
| <nowplaying><sched_time>56231300</sched_time><air_time>63553000</air_time><stack_pos></stack_pos><title>FOR THE LOVE OF YOU</title><artist>ISLEY BROTHERS</artist><trivia></trivia><category>205</category><cart>0229</cart><intro>21000</intro><end></end><station>CIWV</station><duration>324600</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>FOR THE LOVE OF YOU</scheduled_title><scheduled_artist>ISLEY BROTHERS</scheduled_artist><scheduled_trivia></sched | ||
| <nowplaying><sched_time>55964100</sched_time><air_time>63241000</air_time><stack_pos></stack_pos><title>GRIDLOCK</title><artist>BPM</artist><trivia></trivia><category>209</category><cart>0527</cart><intro>24000</intro><end></end><station>CIWV</station><duration>257200</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>GRIDLOCK</scheduled_title><scheduled_artist>BPM</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_category>209</schedul | ||
| <nowplaying><sched_time>55456500</sched_time><air_time>62733000</air_time><stack_pos></stack_pos><title>JOSIE</title><artist>STEELY DAN</artist><trivia></trivia><category>209</category><cart>0178</cart><intro>31000</intro><end></end><station>CIWV</station><duration>262600</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>JOSIE</scheduled_title><scheduled_artist>STEELY DAN</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_category>209< | ||
| <nowplaying><sched_time>55187500</sched_time><air_time>62474000</air_time><stack_pos></stack_pos><title>R U READY</title><artist>PIECES OF A DREAM</artist><trivia></trivia><category>205</category><cart>0141</cart><intro>18000</intro><end></end><station>CIWV</station><duration>224000</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>R U READY</scheduled_title><scheduled_artist>PIECES OF A DREAM</scheduled_artist><scheduled_trivia></scheduled_trivia><s | ||
| <nowplaying><sched_time>55117900</sched_time><air_time>62404000</air_time><stack_pos></stack_pos><title>Parfait Productions</title><artist>JK | Christmas Market PRE V1</artist><trivia></trivia><category>CMV</category><cart>1189</cart><intro>0</intro><end></end><station>CIWV</station><duration>30000</duration><media_type>SPOT</media_type><milliseconds_left></milliseconds_left><scheduled_title>JK-Parfait Productions -</scheduled_title><scheduled_artist>JK - Christmas Market PRE V1</scheduled_arti | |
| <nowplaying><sched_time>54712100</sched_time><air_time>61998000</air_time><stack_pos></stack_pos><title>RISK IT ALL</title><artist>BRUNO MARS</artist><trivia></trivia><category>209</category><cart>0509</cart><intro>21000</intro><end></end><station>CIWV</station><duration>196000</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>RISK IT ALL</scheduled_title><scheduled_artist>BRUNO MARS</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_c | ||
| <nowplaying><sched_time>54175200</sched_time><air_time>61416000</air_time><stack_pos></stack_pos><title>AM I WRONG (FOR LOVIN' YOU)</title><artist>MAYSA</artist><trivia></trivia><category>201</category><cart>0318</cart><intro>23000</intro><end>F</end><station>CIWV</station><duration>209100</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>AM I WRONG (FOR LOVIN' YOU)</scheduled_title><scheduled_artist>MAYSA</scheduled_artist><scheduled_trivi | ||
| <nowplaying><sched_time>53062800</sched_time><air_time>60541000</air_time><stack_pos></stack_pos><title>RIO DE JANEIRO BLUE</title><artist>RANDY CRAWFORD</artist><trivia></trivia><category>204</category><cart>0271</cart><intro>16000</intro><end></end><station>CIWV</station><duration>240100</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>RIO DE JANEIRO BLUE</scheduled_title><scheduled_artist>RANDY CRAWFORD</scheduled_artist><scheduled_trivia></sched | ||
| <nowplaying><sched_time>53029200</sched_time><air_time>60508000</air_time><stack_pos></stack_pos><title>Blue Frog Studios</title><artist>JR | The Laurel Canyon Band V1</artist><trivia></trivia><category>CMV</category><cart>1178</cart><intro>0</intro><end></end><station>CIWV</station><duration>30000</duration><media_type>SPOT</media_type><milliseconds_left></milliseconds_left><scheduled_title>JR-Blue Frog Studios - T</scheduled_title><scheduled_artist>JR - The Laurel Canyon Band V1</scheduled_ar | |
| <nowplaying><sched_time>52742400</sched_time><air_time>60221000</air_time><stack_pos></stack_pos><title>ASIAN NIGHTS</title><artist>DEMO CATES</artist><trivia></trivia><category>203</category><cart>0110</cart><intro>14000</intro><end></end><station>CIWV</station><duration>255400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>ASIAN NIGHTS</scheduled_title><scheduled_artist>DEMO CATES</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled | ||
| <nowplaying><sched_time>52304900</sched_time><air_time>59712000</air_time><stack_pos></stack_pos><title>HOT CHICKEN</title><artist>LES SABLER</artist><trivia></trivia><category>210</category><cart>0162</cart><intro>11000</intro><end></end><station>CIWV</station><duration>206500</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>HOT CHICKEN</scheduled_title><scheduled_artist>LES SABLER</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_c | ||
| <nowplaying><sched_time>52028100</sched_time><air_time>59435000</air_time><stack_pos></stack_pos><title>WHAT YOU WON'T DO FOR LOVE</title><artist>BOBBY CALDWELL</artist><trivia></trivia><category>201</category><cart>0019</cart><intro>13000</intro><end></end><station>CIWV</station><duration>276800</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>WHAT YOU WON'T DO FOR LOVE</scheduled_title><scheduled_artist>BOBBY CALDWELL</scheduled_artist>< | ||
| <nowplaying><sched_time>51184200</sched_time><air_time>58603000</air_time><stack_pos></stack_pos><title>ORLANDA</title><artist>ALFIE ZAPPACOSTA</artist><trivia></trivia><category>203</category><cart>0034</cart><intro>23000</intro><end></end><station>CIWV</station><duration>209300</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>ORLANDA</scheduled_title><scheduled_artist>ALFIE ZAPPACOSTA</scheduled_artist><scheduled_trivia></scheduled_trivia><schedul | ||
| <nowplaying><sched_time>50414100</sched_time><air_time>57799000</air_time><stack_pos></stack_pos><title>IT AIN'T OVER TIL IT'S OVER</title><artist>LENNY KRAVITZ</artist><trivia></trivia><category>202</category><cart>0118</cart><intro>27000</intro><end></end><station>CIWV</station><duration>231400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>IT AIN'T OVER TIL IT'S OVER</scheduled_title><scheduled_artist>LENNY KRAVITZ</schedule | ||
| <nowplaying><sched_time>50127000</sched_time><air_time>57541000</air_time><stack_pos></stack_pos><title>REMEMBER WHO YOU ARE (SHINING STAR)</title><artist>KARMA SOUNDS</artist><trivia></trivia><category>210</category><cart>0217</cart><intro>26000</intro><end></end><station>CIWV</station><duration>243400</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>REMEMBER WHO YOU ARE (SHINING STAR)</scheduled_title><scheduled_artist>KARMA SOUNDS</scheduled_arti | ||
| <nowplaying><sched_time>49871800</sched_time><air_time>57286000</air_time><stack_pos></stack_pos><title>BOUNTIFUL</title><artist>KAYLA WATERS</artist><trivia></trivia><category>209</category><cart>0511</cart><intro>19000</intro><end></end><station>CIWV</station><duration>255200</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>BOUNTIFUL</scheduled_title><scheduled_artist>KAYLA WATERS</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_c | ||
| <nowplaying><sched_time>49463500</sched_time><air_time>56831000</air_time><stack_pos></stack_pos><title>Gabriel Hasselbach</title><artist>CV | GMH Nov 14-15</artist><trivia></trivia><category>CMV</category><cart>1201</cart><intro>0</intro><end></end><station>CIWV</station><duration>14900</duration><media_type>SPOT</media_type><milliseconds_left></milliseconds_left><scheduled_title>CV-Gabriel Hasselbach -</scheduled_title><scheduled_artist></scheduled_artist><scheduled_trivia></scheduled_trivia> | |
| <nowplaying><sched_time>48945900</sched_time><air_time>56313000</air_time><stack_pos></stack_pos><title>CRAZY</title><artist>GNARLS BARKLEY</artist><trivia></trivia><category>201</category><cart>0342</cart><intro>3000</intro><end>C</end><station>CIWV</station><duration>176700</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>CRAZY</scheduled_title><scheduled_artist>GNARLS BARKLEY</scheduled_artist><scheduled_trivia></scheduled_trivia><scheduled_categ | ||
| <nowplaying><sched_time>48470800</sched_time><air_time>55799000</air_time><stack_pos></stack_pos><title>SWEETER</title><artist>JULIAN TAYLOR BAND</artist><trivia></trivia><category>210</category><cart>0212</cart><intro>14000</intro><end></end><station>CIWV</station><duration>183000</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>SWEETNESS</scheduled_title><scheduled_artist>JULIAN TAYLOR BAND</scheduled_artist><scheduled_trivia></scheduled_trivia><s | ||
| <nowplaying><sched_time>48248700</sched_time><air_time>55576000</air_time><stack_pos></stack_pos><title>SAVING ALL MY LOVE FOR YOU</title><artist>WHITNEY HOUSTON</artist><trivia></trivia><category>205</category><cart>0157</cart><intro>13000</intro><end></end><station>CIWV</station><duration>222100</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>SAVING ALL MY LOVE FOR YOU</scheduled_title><scheduled_artist>WHITNEY HOUSTON</scheduled_artist><schedule | ||
| <nowplaying><sched_time>47729500</sched_time><air_time>55055000</air_time><stack_pos></stack_pos><title>PICK SOMEBODY UP</title><artist>RAUL MIDON</artist><trivia></trivia><category>202</category><cart>0074</cart><intro>5000</intro><end></end><station>CIWV</station><duration>163900</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>PICK SOMEBODY UP</scheduled_title><scheduled_artist>RAUL MIDON</scheduled_artist><scheduled_trivia></scheduled_trivia><sc | ||
| <nowplaying><sched_time>47428800</sched_time><air_time>54754000</air_time><stack_pos></stack_pos><title>IT'S EASIER</title><artist>STEVIE WONDER</artist><trivia></trivia><category>209</category><cart>0525</cart><intro>7000</intro><end></end><station>CIWV</station><duration>300700</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>IT'S EASIER</scheduled_title><scheduled_artist>STEVIE WONDER</scheduled_artist><scheduled_trivia></scheduled_triv | ||
| <nowplaying><sched_time>46806900</sched_time><air_time>54058000</air_time><stack_pos></stack_pos><title>YOU'LL NEVER FIND ANOTHER LOVE LIKE MINE</title><artist>LOU RAWLS</artist><trivia></trivia><category>202</category><cart>0167</cart><intro>35000</intro><end></end><station>CIWV</station><duration>258300</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>YOU'LL NEVER FIND ANOTHER LOVE LIKE</scheduled_title><scheduled_artist>LOU RAWLS</sched | ||
| <nowplaying><sched_time>46341400</sched_time><air_time>53796000</air_time><stack_pos></stack_pos><title>WILDFLOWER</title><artist>EUGE GROOVE FT. ELLIOT YAMIN</artist><trivia></trivia><category>203</category><cart>0457</cart><intro>27000</intro><end>F</end><station>CIWV</station><duration>254900</duration><media_type>SONG</media_type><milliseconds_left></milliseconds_left><scheduled_title>WILDFLOWER</scheduled_title><scheduled_artist>EUGE GROOVE FT. ELLI</scheduled_artist><scheduled_trivia></sc | ||
Most played on CIWV-FM "Wave 98.3" Vancouver, BC this week
Song
- A COUPLE MINUTES OLIVIA DEAN on Wave 98.3 7
- IT'S EASIER STEVIE WONDER on Wave 98.3 6
- RISK IT ALL BRUNO MARS on Wave 98.3 5
- ALL THE GOOD TIMES CHRIS STANDRING on Wave 98.3 5
- HOT CHOCOLATE GERALD ALBRIGHT on Wave 98.3 5
Artist
- BRIAN HUGHES on Wave 98.3 10
- STEVIE WONDER on Wave 98.3 9
- CHRIS STANDRING on Wave 98.3 9
- FOUR80EAST on Wave 98.3 8
- EDDIE BULLEN on Wave 98.3 8
- OLIVIA DEAN on Wave 98.3 7
- LES SABLER on Wave 98.3 6
- JOYCE COOLING on Wave 98.3 6
About CIWV-FM "Wave 98.3" Vancouver, BC
CIWV-FM "Wave 98.3" Vancouver, BC is a radio station broadcasting on 98.3 FM from Vancouver, British Columbia. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in PST.