n8buhxbsk9duv Playlist
STREAM
What it playsLast 7 days
- Jazz & Blues 41%
- Soul & RnB 11%
- Alternative 11%
- Rock 7%
- Classic Hits 6%
- Other 23%
Last logged · on air
Seeds Of FreedomPlaying For Change (ft. Manu Chao)
live stream
What song just played on n8buhxbsk9duv?
FullDial has been listening for 58 days and has logged 2,965 songs from 1,070 artists.
What n8buhxbsk9duv plays
Mostly Jazz & Blues, with Soul & RnB and Alternative.
- Jazz & Blues 41%
- Soul & RnB 11%
- Alternative 11%
- Rock 7%
- Classic Hits 6%
- Other 23%
Recently played on n8buhxbsk9duv
| Time (GMT+2) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Playing For Change (ft. Manu Chao) | Seeds Of Freedom | |
| Rufus Thomas | (Do The) Push And Pull Part 1 | |
| The Allergies | Special People | |
| Hooverphonic | Mad About You | |
| The Rolling Stones | Down Home Girl | |
| Low Cut Connie | Boozophilia | |
| Nick Waterhouse | To Tell | |
| Gorillaz | November Has Come | |
| Stevie Wonder | Boogie On Reggae Woman | |
| Nathaniel Rateliff & The Night Sweats | S.O.B. | |
| The Poets Of Rhythm | 50 Yards Of Soul | |
| Buddy Guy | End Of The Line | |
| Tina Turner | Unfinished Sympathy | |
| The Last Shadow Puppets | Wondrous Place | |
| Allah-Las | Light Yearly | |
| James Brown | Can I Get Some Help | |
| The Rolling Stones | It's All Over Now | |
| Osaka Monaurail | Double Up Now | |
| Monophonics | La La La Love Me | |
| Homeboy Sandman | Watchu Want from Me | |
| Dojo Cuts | You Make Lovin' Real Easy | |
| Roberta Flack | Compared To What | |
| James Brown | I Got Ants In My Pants (And I Want To Dance) | |
| Willis Earl Beal | Too Dry To Cry | |
| Shuggie Otis | Miss Pretty | |
| Tom Waits | Heartattack And Vine | |
| The Rolling Stones | Shake Your Hips | |
| Ray Charles | Mess Around | |
| Lee Fields | Steam Train | |
| Boneshakers | Cold Sweat | |
| The Funk Ark | El Rancho Motel | |
| Savoy Brown | I Can't Get Next To You | |
| Curtis Harding | Hopeful | |
| The Rolling Stones | Hot Stuff | |
| Thievery Corporation | Originality | |
| The Black Keys | This Is Nowhere | |
| Deep Street Soul | Get Up & Get It | |
| Shawn Lee's Ping Pong Orchestra | Bongo Fury | |
| Curtis Harding | So Low | |
| The Rolling Stones | Monkey Man | |
Most played on n8buhxbsk9duv this week
Song
- Too Dry To Cry Willis Earl Beal 4
- Hard To Believe Aaron Neville 3
- Seven Point Five Allah-Las 3
- Ode To My Thalamus Asaf Avidan 3
- Hold It Bill Doggett 3
Artist
- Thievery Corporation 39
- Sharon Jones & The Dap-Kings 35
- Allah-Las 32
- Nick Waterhouse 31
- The Rolling Stones 31
- Curtis Harding 30
- The Black Keys 29
- James Brown 27
About n8buhxbsk9duv
n8buhxbsk9duv is a radio station broadcasting from Athens. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.