uber/bollywood2000s Playlist
STREAM
Last logged
Yeh Dil AashiqanaKumar Sanu, Nadeem Shravan and Alka Yagnik
live stream
What song just played on uber/bollywood2000s?
FullDial has been listening for 57 days and has logged 182 songs from 154 artists.
Recently played on uber/bollywood2000s
| Time (GMT+5:30) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Kumar Sanu, Nadeem Shravan and Alka Yagnik | Yeh Dil Aashiqana | |
| Shankar Ehsaan Loy; Sonu Nigam; Alka Yagnik | Kabhi Alvida Naa Kehna | |
| Udit Narayan; Nadeem Shravan | Ek Dilruba Hai (From Bewafaa) | |
| Shreya Ghoshal; Javed Akhtar; Vishal and Shekhar | Ta Ra Ra Ra Rum Tararumpum | |
| Udit Narayan; Alka Yagnik; Altaf Raja | Dil Kehta Hai | |
| Raghav Chatterjee; Supriya Adhikari; Rashmi Sharma | Dev | |
| Anand Bakshi; Jatin-Lalit; Ishaan; Udbhav; Shweta Pandit; Manohar Shetty; Pritha Mazumdar; Sonali Bhatawdekar | Chalte Chalte | |
| Shaan; Sonu Nigam; Swanand Kirkire | Aal Izz Well | |
| Neeraj Shridhar; Suzzane D | ||
| Atif | Woh Lamhe Woh Baatein (Version 1) | |
| Shankar Ehsaan Loy; Shankar Mahadevan | Aaj Kal Zindagi | |
| Sonu Nigam; Javed Akhtar; Vishal and Shekhar; Somya Raoh | Nachle Ve | |
| Nusrat Fateh Ali Khan | Dulhe Ka Sehra (Male Version) | |
| Alka Yagnik; Babul Supriyo | Chori Chori Chupke Chupke (Chori Chori Chupke Chupke / Soundtrack Version) | |
| Sukhwinder Singh and Sapana Awasthi | Chaiyya Chaiyya | |
| Kumar Sanu | Main Bewafa | |
| Sonu Nigam; Udit Narayan; Alka Yagnik; Kavita Krishnamurthy; Amit Kumar | Bole Chudiyan | |
| Shaan | Carbon Copy (Yeh Hai Jalwa / Soundtrack Version / Happy Version) | |
| A.R. Rahman; Alka Yagnik; Udit Narayan; Sukhwinder Singh; Srinivas | Mitwa | |
| Sonu Nigam; Kavita Krishnamurthy | Rehnaa Hai Tere Dil Mein | |
| Lata Mangeshkar; Sonu Nigam; Rahul Sharma; Anand Bakshi | Jaane Dil Mein (Part-2) | |
| Udit Narayan; Jayesh Gandhi; Alka Yagnik | Talatum Talatum | |
| Shaan; Prashant; Preeti; Pinky | Choodi Choodi | |
| Sonu Nigam; Alka Yagnik; Kareena Kapoor | Deewana Hai Dekho | |
| Sunidhi Chauhan; Sonu Nigam; Jatin-Lalit; Aamir Khan; Prasoon Joshi; Kajol | Mere Haath Mein | |
| Lata Mangeshkar | Kabhi Khushi Kabhie Gham | |
| Alka Yagnik | Aapke Pyaar Mein (From Raaz) | |
| Blaaze; Shaan; Blaaze, Shaan, Shaan | Kya Maine Socha(One Love) | |
| Shreya Ghoshal; Vishal Bhardwaj | O Saathi Re (From Omkara) | |
| Sukhwinder Singh | Omkara | |
| Rahat Fateh Ali Khan | Ajj Din Chadheya | |
| Shaan; Vishal and Shekhar; Gayatri Iyer; Jaideep Sahni | My Dil Goes Mmmm | |
| Udit Narayan; Alka Yagnik and Arvind Hasabnish; Alka Yagnik | Hamara Dil Aapke Paas Hai | |
| Udit Narayan, Nadeem Shravan and Alka Yagnik | Hum Yaar Hai Tumhare (From Haan... Maine Bhi Pyaar Kiya) | |
| Udit Narayan; Shreya Ghoshal | Bheed Mein, Pt. 1 | |
| Alka Yagnik; Jatin-Lalit; Babul Supriyo; Prasoon Joshi | Hum Tum | |
| Alka Yagnik; Udit Narayan | Kitni Bechain Hoke | |
| Udit Narayan; Vinod Rathod; Shreya Ghosal | Chalak Chalak (From Devdas) | |
| Shankar Mahadevan; Kavita Krishnamurti; Chorus | Kay Sera…Sera… | |
| Zubeen Garg | Dard-E-Dil | |
Most played on uber/bollywood2000s this week
Song
- Salaam Namaste Vasundhara Das; Kunal Ganjawala; Vishal and Shekhar; Jaideep Sahni 18
- Mitwa A.R. Rahman; Alka Yagnik; Udit Narayan; Sukhwinder Singh; Srinivas 11
- Radha Kaise Na Jale A.R. Rahman; Asha Bhosle; Udit Narayan; Vaishali Samant 11
- Chalte Chalte Anand Bakshi; Jatin-Lalit; Ishaan; Udbhav; Shweta Pandit; Manohar Shetty; Pritha Mazumdar; Sonali Bhatawdekar 11
- Dulhe Ka Sehra (Male Version) Nusrat Fateh Ali Khan 11
Artist
- Udit Narayan; Alka Yagnik 76
- Kumar Sanu; Alka Yagnik 39
- Udit Narayan 24
- Udit Narayan; Nadeem Shravan 21
- Anand Bakshi; Jatin-Lalit; Ishaan; Udbhav; Shweta Pandit; Manohar Shetty; Pritha Mazumdar; Sonali Bhatawdekar 21
- Zubeen Garg 20
- Sonu Nigam; Udit Narayan; Alka Yagnik; Javed Akhtar; Jeet-Pritam 20
- Shankar Ehsaan Loy; Sonu Nigam; Alka Yagnik 20
About uber/bollywood2000s
uber/bollywood2000s is a radio station broadcasting from India. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+5:30.