Best Radio 94.7 FM Playlist
94.7FM
What it playsLast 7 days
- Jazz & Blues 20%
- Rock 17%
- Classic Hits 16%
- Classic Rock 13%
- Adult Contemporary 6%
- Other 27%
Last logged
You Don't Love Me-Soul Serenade (1995)The Allman Brothers Band
live stream
What song just played on Best Radio 94.7 FM?
FullDial has been listening for 58 days and has logged 9,196 songs from 2,542 artists.
What Best Radio 94.7 FM plays
Mostly Jazz & Blues, with Rock and Classic Hits.
- Jazz & Blues 20%
- Rock 17%
- Classic Hits 16%
- Classic Rock 13%
- Adult Contemporary 6%
- Other 27%
Recently played on Best Radio 94.7 FM
| Time (GMT+2) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| The Allman Brothers Band | You Don't Love Me-Soul Serenade (1995) | |
| Leonard Cohen | Take This Waltz (1988) | |
| The Beatles | Michelle (1965) | |
| Barry Manilow | Mandy (1975) | |
| Otis Redding | I've been loving you too long (to stop now, 1965) | |
| Rod Stewart | Tomorrow Is A Long Time (1971) | |
| Chris de Burgh | The Risen Lord (Dublin, 9/11/1990) | |
| Chris de Burgh | Spanish Train (Dublin, 9/11/1990) | |
| Chris de Burgh | I'm Not Scared Anymore (9/11/1990) | |
| Chris de Burgh | The Revolution (9/11/1990) | |
| Chris de Burgh | Sailing Away (Dublin, 9/11/1990) | |
| Chris de Burgh | Last Night (Dublin, 9/11/1990) | |
| ronnie lane and eric clapton | some day | |
| Etta James & Dr. John | I'd Rather Go Blind (1987, live) | |
| The Waterboys | Still a Freak (2015) | |
| Robin Trower | Something's About To Change (2015) | |
| Robin Trower | Strange Love (2015) | |
| Paul Rodgers | I'm Your Hoochie Coochie Man Steve Miller (1993) | |
| Steven Wilson | The Watchmaker (2013) | |
| Big Black Delta | Dreary Moon (2013) | |
| Rival Consoles | Odyssey | |
| 45h live 25-6-2017 fin Sofos | Global Music Radio | |
| Pendragon | If I Were the Wind (and You Were the Rain) (2001) | |
| Vasilis Giaslakiotis Dretta | Aeras | |
| Sokratis Sinopoulos Quartet | Thrace | |
| orchestra baobab | sey | |
| The Jimi Hendrix Experience | All Along The Watchtower | |
| Alexman | Oldie | |
| Bob Marley & The Wailers | Exodus | |
| Mikis Theodorakis Fior di Levande Ensemble | Abduction | |
| Wynton Marsalis & Eric Clapton Feat. Taj Mahal | Corinne, Corrinna | |
| Bryan Adams & Luciano Pavarotti | O Sole Mio | |
| Triana | En el lago | |
| Sahara Blues | Sinicar | |
| Joni Mitchell | Woodstock | |
| Crosby, Stills, Nash & Young | Long Time Gone | |
| Blackmores Night | Soldier Of Fortune (Live in Paris 2006) | |
| Vika | The Wall pt. 1-3 | |
| Focus | Hocus Pocus | |
| The Rolling Stones | Let It Rock (Live At University of Leeds / 1971) | |
Most played on Best Radio 94.7 FM this week
Song
- The "Milk & Whiskey" Show JSi Production 5
- The Winner Takes It All (1980) Abba 2
- 59th Street Bridge Song (Feelin' Groovy) Al Kooper/Michael Bloomfield 2
- Aint No Sunshine (1971) Bill Withers 2
- Wigwam (1970) Bob Dylan 2
Artist
- Leonard Cohen 27
- The Rolling Stones 26
- Bruce Springsteen 23
- Pink Floyd 23
- Santana 18
- The Beatles 17
- Yann Tiersen 14
- Bob Dylan 13
About Best Radio 94.7 FM
Best Radio 94.7 FM is a radio station broadcasting on 94.7 FM from Greece. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.