BBC Radio Wales Playlist
STREAM
What it playsLast 7 days
- Classic Hits 21%
- Pop 18%
- Adult Contemporary 11%
- Rock 10%
- Alternative 6%
- Other 33%
Last logged
RenounceJoseph Lewis
live stream
What song just played on BBC Radio Wales?
FullDial has been listening for 50 days and has logged 3,232 songs from 1,803 artists.
What BBC Radio Wales plays
Mostly Classic Hits, with Pop and Adult Contemporary.
- Classic Hits 21%
- Pop 18%
- Adult Contemporary 11%
- Rock 10%
- Alternative 6%
- Other 33%
Recently played on BBC Radio Wales
| Time (GMT) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Joseph Lewis | Renounce | |
| Rawz Ali | Fly Away (feat. Kosh World) | |
| Los Blancos | Y Wiber | |
| Joyce & Natalie Ann Holborrow | Pentagram Necklace | |
| NFJ | B L A C K H O L E | |
| Gwenno Morgan | Cregyn Gleision | |
| Koreless | Deceltica | |
| Kelly Lee Owens | Lose Your Head | |
| HØST | Butterflies In October | |
| Beth Prior Collective | R-I-S-I-N-G (JOSHEEBA Remix) | |
| IDIOR | Mote | |
| HMS Morris | Ceriach y Dydd | |
| Gene Madoc | Can We Settle This? | |
| Heldinky | LBDS (Lebe Bevor du Stirbst) | |
| Gwep | Cennin Pedr | |
| Georgia Ruth | Juno | |
| Huw M | Bannau Brycheiniog | |
| Body Horror | Sweet Meats | |
| Cliffords | Rod For My Back | |
| False Hope for the Savage | X (Cities) | |
| Beck | The New Pollution | |
| Everything but the Girl | Young And Dumb | |
| Strawberry Guy | I'll Never Feel That Young Again | |
| Teenage Fanclub | Day In The Sun | |
| Imogen Heap | Hide and Seek | |
| Super Furry Animals | Ice Hockey Hair | |
| Beastie Boys | Intergalactic | |
| De La Soul | Eye Know | |
| Clap Your Hands Say Yeah | Fever of the Mind | |
| Catatonia | I Am The Mob | |
| Honddu | Always With You | |
| Sophie Squire | Stars On Wires (demo) | |
| MAEVE | Sacrifice | |
| The Family Battenberg | Fuzzy Features | |
| Feeder | Seven Days In The Sun | |
| Destiny’s Child | Independent Women Part 1 | |
| WRKHOUSE | Echo Chamber | |
| Coldplay | A Sky Full Of Stars | |
| The Human League | Don't You Want Me | |
| Badly Drawn Boy | All Possibilities | |
Most played on BBC Radio Wales this week
Song
- Ghost Sugababes 6
- Wrapped In Gold Tom Grennan 6
- Babydoll Jamie Miller 5
- Higher Take That 5
- expectations (feat. Chappell Roan) Olivia Rodrigo 4
Artist
- Tom Grennan 6
- Sugababes 6
- Take That 5
- Jamie Miller 5
- ZXHRA 4
- Wrenna 4
- Super Furry Animals 4
- Strawberry Guy 4
About BBC Radio Wales
BBC Radio Wales is a radio station broadcasting from United Kingdom. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT.