Arizona Sports Playlist
STREAM
Last logged
ASU FootballAcrisure Bounce House, Orlando, Florida
live stream
What song just played on Arizona Sports?
FullDial has been listening for 58 days and has logged 500 songs from 402 artists.
Recently played on Arizona Sports
| Time (MST) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Acrisure Bounce House, Orlando, Florida | ASU Football | |
| Acrisure Bounce House, Orlando, Florida | ASU Football | |
| ADWTAG1 | ||
| Acrisure Bounce House, Orlando, Florida | ASU Football | |
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
| ADWTAG3 | ||
| ADWTAG3 | ||
| ADWTAG1 | ||
Most played on Arizona Sports this week
Song
- Burns & Gambo Burns & Gambo weekdays on Arizona Sports 32
- Wolf & Luke Wolf & Luke weekdays on Arizona Sports 25
- Phoenix Suns Mortgage Matchup Center, Phoenix, Arizona 14
- Pregame 0 12
- Arizona Cardinals Lumen Field, Seattle, Washington 11
Artist
- Burns & Gambo weekdays on Arizona Sports 32
- Wolf & Luke weekdays on Arizona Sports 25
- 0 17
- Mortgage Matchup Center, Phoenix, Arizona 14
- Lumen Field, Seattle, Washington 11
- 3 : Final : 17 9
- 102 8
- 72 8
About Arizona Sports
Arizona Sports is a radio station broadcasting from Arizona. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in MST.