1st Greek Jazz Playlist
STREAM
What it playsLast 7 days
- Jazz & Blues 83%
- Other 16%
Last logged
Dave Grusin - Cravo E Canela (Cloves & Cinnamon)Lee Ritenour
live stream
What song just played on 1st Greek Jazz?
FullDial has been listening for 57 days and has logged 6,605 songs from 1,399 artists.
What 1st Greek Jazz plays
Almost all Jazz & Blues.
- Jazz & Blues 83%
- Other 16%
Recently played on 1st Greek Jazz
| Time (GMT+2) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Lee Ritenour | Dave Grusin - Cravo E Canela (Cloves & Cinnamon) | |
| Louis Armstrong | Muskrat Ramble | |
| Charlie Barnet & His Orchestra | Things Ain't What They Used To Be | |
| Count Basie | Normania | |
| Coleman Hawkins And His Confreres | Sunday | |
| The Dixie Stompers | Feeling Good | |
| Dave's Harlem Highlights | Somebody Stole My Gal | |
| Original Dixieland Jazz Band | My Baby's Arms (Tierney- McCarthy) | |
| Mahlathini & The Mahotella Queens | Mbaqanga | |
| Ben Webster + Coleman Hawkins | Shine On, Harvest Moon | |
| Fiona Joyce | Letting Go | |
| Barney Bigard and his Jazzopators | If I Thought You Cared (Imagination) | |
| Laba Sosseh | Son Soneate (Gambia) | |
| Frank Trumbauer and his Orchestra | Borneo | |
| Adam Benjamin | Law years | |
| Soulstance | Around Me | |
| Teddy Wilson | On Treasure Island | |
| Bessie Smith | Reckless Blues | |
| Art Tatum | Get Happy | |
| Bix Beiderbecke & Frankie Trumbauer | Wa Da Da | |
| Louis Armstrong | Got A Bran' New Suit | |
| Amana Melomè | Caterpillar (Atjazz Instrumental Remix) | |
| Count Basie | Hollywood Jump | |
| Woody Herman & his Orchestra | Red Top | |
| Arrested Development | Everyday People '92 | |
| Lionel Hampton | Shades Of Jade | |
| Duke Ellington | Black Butterfly | |
| Louis Armstrong and His Orchestra | Knockin' A Jug | |
| The Mahotella Queens | Mbube | |
| Pete Rugolo | Jingle Bells Mambo | |
| King Oliver's Orchestra | Too Late (Oliver - Nelson) | |
| Jimmie Lunceford and his Orchestra | Stomp it Off | |
| Thomas Waller | Fats Waller Stomp | |
| Adam Benjamin | Ask me now | |
| John Kirby | Go Your Way | |
| Cab Calloway | A Ghost Of A Chance | |
| Duke Ellington and his Orchestra | Take it Easy | |
| Jandy Feliz | Los Amores | |
| Art Tatum | Tea For Two | |
| Lee Ritenour | For the Palms | |
Most played on 1st Greek Jazz this week
Artist
- Duke Ellington 48
- Count Basie 33
- Louis Armstrong 29
- Benny Goodman 29
- Lionel Hampton 28
- Roy Eldridge 26
- Fletcher Henderson and his Orchestra 25
- Teddy Wilson 23
About 1st Greek Jazz
1st Greek Jazz is a radio station broadcasting from Athens Greece. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT+2.