105.7 The HOG! Playlist
105.7FM
Last logged · on air
I Can Dream About You (04:11)Dan Hartman
Stream unavailable right now
What song just played on 105.7 The HOG!?
FullDial has been listening for 58 days and has logged 2,735 songs from 967 artists.
Recently played on 105.7 The HOG!
| Time (UTC) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| Dan Hartman | I Can Dream About You (04:11) | |
| Tom Petty and The Heartbreakers | American Girl (03:26) | |
| CUMBERLAND COUNTY PLAYHOUSE | Sh-Boom! thru 12/19 (01:01) | |
| 5th Dimension | (Last Night) I Didn't Get To Sleep At All (03:10) | |
| Foreigner | Juke Box Hero (04:25) | |
| Bachman-Turner Overdrive | Takin' Care Of Business (04:49) | |
| Earth Wind and Fire | After The Love Has Gone (03:55) | |
| Allman Brothers Band | Ramblin' Man (04:49) | |
| Deep Purple | Smoke On The Water (05:41) | |
| AM WEATHER A | (00:31) | |
| FOX NEWS | 1 Minute (01:01) | |
| Michael Jackson | Billie Jean (04:55) | |
| Led Zeppelin | Kashmir (08:26) | |
| Crosby Stills Nash and Young | Our House (02:57) | |
| Huey Lewis and The News | But It's Alright (02:54) | |
| Chris Isaak | Wicked Game (04:48) | |
| Boz Scaggs | Jojo (04:10) | |
| CUMBERLAND COMFORT PROS | 49 Service Call (00:30) | |
| Rolling Stones | Emotional Rescue (05:21) | |
| Vicki Sue Robinson | Turn The Beat Around (03:23) | |
| Eagles | Witchy Woman (04:13) | |
| Cars | Drive (03:53) | |
| ZZ Top | Cheap Sunglasses (04:48) | |
| Kenny Loggins | Whenever I Call You Friend (03:52) | |
| Eddie Money | Take Me Home Tonight (03:34) | |
| AM WEATHER A | (00:31) | |
| Little River Band | Help Is On Its Way (04:05) | |
| Queen | Fat Bottomed Girls (04:15) | |
| Diana Ross and The Supremes | You Can't Hurry Love (02:45) | |
| Kiss | Hard Luck Woman (Remix) (03:24) | |
| Joan Jett | I Hate Myself For Loving You (04:07) | |
| Tommy James and The Shondells | Crystal Blue Persuasion (04:01) | |
| Stories | Brother Louie (03:38) | |
| Van Halen | Dancing In The Street (03:49) | |
| Bad Company | Bad Company (04:40) | |
| Stevie Wonder | Sir Duke (03:51) | |
| Def Leppard | Armageddon It (05:12) | |
| Pet Shop Boys | West End Girls (03:50) | |
| Nick Lowe | Cruel To Be Kind (03:24) | |
| Blondie | Heart Of Glass (03:26) | |
Most played on 105.7 The HOG! this week
Song
- 1 Minute (01:01) FOX NEWS 74
- AMNEWS2 (01:27) AMNEWS2 14
- (00:30) EVENING WEATHER 14
- (00:32) AM WEATHER B 13
- AMNEWS1 (01:35) AMNEWS1 13
Artist
- FOX NEWS 74
- Eagles 25
- Elton John 25
- HOG QUICKIE 24
- Bob Seger and The Silver Bullet Band 23
- Billy Joel 22
- Bee Gees 21
- Electric Light Orchestra 21
About 105.7 The HOG!
105.7 The HOG! is a radio station broadcasting on 105.7 FM. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in UTC.