100.1 BayFM Playlist
100.1FM
What it playsLast 7 days
- Country 76%
- Pop 7%
- Rock 5%
- Other 10%
Last logged
MY BABY'S GOT GOOD TIMINGDAN SEALS
live stream
What song just played on 100.1 BayFM?
FullDial has been listening for 58 days and has logged 4,538 songs from 1,367 artists.
What 100.1 BayFM plays
Mostly Country, with Pop and Rock.
- Country 76%
- Pop 7%
- Rock 5%
- Other 10%
Recently played on 100.1 BayFM
| Time (GMT-3:30) | Artist | Song |
|---|---|---|
Sat, Nov 14 | ||
| DAN SEALS | MY BABY'S GOT GOOD TIMING | |
| RON HYNES | LEAVING ON THE EVENING TIDE | |
| BAYFM IS YOUR LOCAL LEADER | ||
| CHRIS YOUNG | LOOKING FOR YOU | |
| DAN + SHAY | THE OLD GUYS (FT. CODY JOHNSON) | |
| MEGHAN PATRICK | I SURE HOPE SO | |
| BRAD PAISLEY | TICKS | |
| INGRID ANDRESS | FALLING FOR YOU | |
| GENEVIEVE FISHER | EXIT SIGNS | |
| BRAD JOHNER | OTHER SIDE OF THE RADIO | |
| DWIGHT YOAKAM | FAST AS YOU | |
| KANE BROWN | BOOTS (FT. SHANIA TWAIN) | |
| GEORGE CANYON | RING OF FIRE | |
| BAYFM IS YOUR LOCAL LEADER | ||
| JUSTIN MOORE | YOU, ME, AND WHISKEY (FT. PRISCILLA BLOCK) | |
| JIMMY RANKIN | YOU AND ME | |
| TEBEY & MARIE MAI | THE GOOD ONES | |
| PATTY LOVELESS | I TRY TO THINK ABOUT ELVIS | |
| BAYFM IS YOUR LOCAL LEADER | ||
| BEVERLEY MAHOOD | HOPE AND GASOLINE | |
| ROSANNE CASH | RUNAWAY TRAIN | |
| STELLA LEFTY & VINCENT MASON | SOMETHING TO LOSE | |
| CRAIG YOUNG | STRANGERS | |
| BAYFM IS YOUR LOCAL LEADER | ||
| JASON ALDEAN | THE STATE I'M IN | |
| THE REDHILL VALLEYS | ONE HEADLIGHT | |
| BAYFM IS YOUR LOCAL LEADER | ||
| OLD CROW MEDICINE SHOW | WAGON WHEEL | |
| BAYFM IS YOUR LOCAL LEADER | ||
| RYAN LANGDON | CRUSHIN' CANS | |
| SHENANDOAH | SOMEWHERE IN THE VICINITY OF THE HEART | |
| TY GREGORY | BLAME IT ON THE WHISKEY | |
| TERRI CLARK WITH DEAN BRODY | I'M MOVIN' ON | |
| BRELAND | TOLD YOU I COULD DRINK (FT. LADY A) | |
| MITCHELL TENPENNY | WE GOT HISTORY | |
| GORD BAMFORD | LIFE IS GOOD | |
| MACKENZIE PORTER | HAPPY EVER AFTER YOU | |
| TIM MCGRAW | LAST DOLLAR (FLY AWAY) (RADIO EDIT) | |
| BAYFM IS YOUR LOCAL LEADER | ||
| SHANE YELLOWBIRD | LIFE IS CALLING MY NAME | |
Most played on 100.1 BayFM this week
Song
- TIME AFTER TIME (FT. MEGHAN PATRICK) ANDREW HYATT 5
- DEATH OF ME DEAN BRODY 5
- ME WITHOUT MY HOMETOWN OWEN RIEGLING 5
- YOU AND ME CAMERON WHITCOMB 4
- GOOD TIME GOES DALLAS SMITH 4
Artist
- KEITH URBAN 20
- LUKE BRYAN 19
- SHANIA TWAIN 14
- RASCAL FLATTS 14
- DEAN BRODY 13
- ALABAMA 13
- MEGHAN PATRICK 12
- JASON BENOIT 12
About 100.1 BayFM
100.1 BayFM is a radio station broadcasting on 100.1 FM from Newfoundland And Labrador. FullDial samples the station's own stream metadata every few minutes and logs each track, so this page always answers what just played with the actual broadcast log. Times are shown in GMT-3:30.